Start Date | End Date | Event | Web | Venue |
---|---|---|---|---|
06-jul-14 | 12-jul-14 | European Summer School on the Economics of Adaptation to Climate Change | web | Venice, Italy |
07-jul-14 | 09-jul-14 | Air Pollution 2014 | web | Opatija, Croatia |
07-jul-14 | 09-jul-14 | 2-d International Exhibition “Earth Remote Sensing 2014” | web | Saint-Petersburg, Russia |
08-jul-14 | 08-jul-14 | “REACH FOR THE STARS“Bringing Space-based Opportunities for Young People down to Earth | web | Brussels, Belgium |
13-jul-14 | 18-jul-14 | IGARSS 2014 – 35th Symposium on Remote Sensing | web | Quebec, Canada |
15-jul-14 | 17-jul-14 | FOSS4G Europe Conference 2014 | web | Bremen, Germany |
17-jul-14 | 17-jul-14 | The future for Unmanned Aerial Vehicles (UAVs) – Strategic Insights | web | London, UK |
21-jul-14 | 23-jul-14 | Joint Experiment for Crop Assessment and Monitoring (JECAM) Science Meeting 2014 | web | Ontario, Canada |
02-aug-14 | 10-aug-14 | 40th COSPAR Scientific Assembly | web | Moscow, Russia |
04-aug-14 | 14-aug-14 | Earth Observation Summer School – Earth System Monitoring and Modelling | web | Frascati, Italy |
19-aug-14 | 20-aug-14 | 2014 International Conference on Civil, Urban and Environmental Engineering (CUEE2014) | web | Beijing, China |
24-aug-14 | 28-aug-14 | IDRC Davos 2014: 5th International disaster and risk conference | web | Davos, Switzerland |
25-aug-14 | 27-aug-14 | Third Nordic international conference on climate change adaptation | web | Denmark, Copenhagen |
30-aug-14 | 07-sep-14 | White Sea Student Workshop on optics of coastal waters | web | Primorskiy, Russia |
02-sep-14 | 05-sep-14 | Remote Sensing and Photogrammetry Society Conference 2014 | web | Aberystwyth, Ceredigion, U.K. |
04-sep-14 | 04-sep-14 | US National Plan for Civil Earth Observations | web | Washington-DC, USA |
06-sep-14 | 14-sep-14 | European Space Expo | web | Ljubljana, Slovenia |
06-sep-14 | 10-sep-14 | GIS Forum MENA | web | Abu Dhabi, UAE |
08-sep-14 | 11-sep-14 | Geomapplica | web | Skiathos Island, Greece |
08-sep-14 | 12-sep-14 | 5th ESA Advanced Training Course on Land Remote Sensing 2014 | web | Valencia, Spain |
11-sep-14 | 12-sep-14 | 6th Summit on the Earth Observation Business (SEOB) | web | Paris, France |
11-sep-14 | 12-sep-14 | Geodesign Summit Europe | web | Delft, The Netherlands |
11-sep-14 | 13-sep-14 | International Conference Water resources and wetlands 2014 (WRW2014) | web | Tulcea, Romania |
15-sep-14 | 15-sep-14 | Business Incubator Centers as drivers of innovation and growth in the satellite service sector | web | Noordwijk, The Netherlands |
15-sep-14 | 16-sep-14 | 3rd International Space Research Conference | web | Rome, Italy |
15-sep-14 | 16-sep-14 | OGC Academic Summit 2014 | web | Alberta, Canada |
15-sep-14 | 17-sep-14 | United Nations International Conference on Space-based Technologies for Disaster Management “Multi-hazard Disaster Risk Assessment” | web | Beijing, China |
15-sep-14 | 17-sep-14 | 3rd International Space Research Conference | web | Rome, Italy |
18-sep-14 | 18-sep-14 | Conference “Copernicus for environment and human security – from research to operations” | web | Rome, Italy |
15-sep-14 | 19-sep-14 | IAEG XII Congress | web | Torino, Italy |
16-sep-14 | 17-sep-14 | Workshop on novel mission concepts for snow and Cryosphere research | web | Noordwijk, the Netherlands |
16-sep-14 | 18-sep-14 | ICFM6 – 6th international conference on flood management | web | São Paulo, Brazil |
18-sep-14 | 19-sep-14 | Copernicus Services in the Sentinel Era — Benefits for Eastern Europe | web | Bucharest, Romania |
18-sep-14 | 23-sep-14 | United Nations International Conference on Space-based Technologies for Disaster Management “Multi-hazard Disaster Risk Assessment” | web | Beijing, China |
20-sep-14 | 21-sep-14 | SpaceUp | web | Toulouse, France |
20-sep-14 | 27-sep-14 | ISSI Autumn School on Data Assimilation in Biogeochemical Cycles | web | Trieste, Italy |
20-sep-14 | 27-sep-14 | 9th Conference on Sustainable Development of Energy, Water and Environment Systems (SDEWES) | web | Venice, Italy |
22-sep-14 | 24-sep-14 | United Nations/Austria Symposium on “Space Science and the United Nations | web | Graz, Austria |
22-sep-14 | 24-sep-14 | MyOcean Science Days – 3rd Edition | web | Toulouse, France |
22-sep-14 | 24-sep-14 | SPIE Remote Sensing 2014 | web | Amsterdam, The Netherlands |
22-sep-14 | 25-sep-14 | SPIE 2014 | web | Dresden, Germany |
22-sep-14 | 26-sep-14 | EUMETSAT Meteorological Satellite Conference | web | Geneva, Switzerland |
24-sep-14 | 25-sep-14 | International Workshop on using Remote Sensing and GIS for Monitoring of Habitat Quality | web | Viena, Austria |
24-sep-14 | 26-sep-14 | Deltas in times of climate change II | web | Rotterdam, The Netherlands |
25-sep-14 | 25-sep-14 | Horizon 2020 EO Services. EARSC Networking Event | web | Belgium, Brussels |
25-sep-14 | 26-sep-14 | Geospatial & Engineering International Conference | web | Virginia, USA |
26-sep-14 | 26-sep-14 | DG-RTD event | web | Belgium, Brussels |
28-sep-14 | 28-sep-14 | SpaceUp | web | Adelaide, Australia |
29-sep-14 | 30-sep-14 | Geospatial Energy Middle East | web | Dubai, UAE |
30-sep-14 | 02-nov-14 | My planet from the Earth | web | Roma, Italy |
01-oct-14 | 03-oct-14 | Information for Meeting Africa’s Agricultural Transformation and Food Security Goals | web | Addis Abeba, Ethiopia |
03-oct-14 | 05-oct-14 | [GRMSE2014] 2nd Annual International Conference on Geo-Informatics in Resource Management & Sustainable Ecosystem | web | Michigan, USA |
03-oct-14 | 05-oct-14 | Global Environment, Stakeholders’ Profile and Corporate Governance in Geodesy | web | Zagreb, Croatia |
05-oct-14 | 08-oct-14 | Global Risk Forum GRF Davos, from thoughts to Action | web | Davos, Switzerland |
06-oct-14 | 08-oct-14 | Symposium on Service-Oriented Mapping 2014 – SOMAP 2014 “Geospatial Processing and Visualization” | web | Potsdam, Germany |
07-oct-14 | 10-oct-14 | ICSO 2014 | web | Tenerife, Spain |
08-oct-14 | 09-oct-14 | imaGIne-2 CONFERENCE | web | Berlin, Germany |
08-oct-14 | 09-oct-14 | Food Security Summit: Asia 2014 | web | Jakarta, Indonesia |
07-oct-14 | 07-oct-14 | OPEN DAYS 2014 Workshop “SPACE4REGIONS”: Satellite solutions as a driver for innovation and growth | web | Brussels, Belgium |
07-oct-14 | 09-oct-14 | INTERGEO 2014 | web | Berlin, Germany |
07-oct-14 | 09-oct-14 | UAV Show Europe | web | Merignac, France |
08-oct-14 | 09-oct-14 | 2nd EUROGI imaGIne conference | web | Berlin, Germany |
13-oct-14 | 14-oct-14 | Space days 2014, Space value on Earth | web | Brussels, Belgium |
13-oct-14 | 17-oct-14 | Climate Research and Earth Observations from Space: Climate Information for Decision Making | web | Darmstadt, Germany |
13-oct-14 | 17-oct-14 | Radar 2014 | web | Lille, France |
14-oct-14 | 14-oct-14 | 2nd ETSI /EC DG CONNECT Workshop on Smart Appliances | web | Sophia Antipolis, France |
14-oct-14 | 15-oct-14 | Esri Malaysia User Conference | web | PICC, Malaysia |
14-oct-14 | 16-oct-14 | 9th International Soil Science Congress on The Soul of Soil and Civilization | web | Antalya, Turkey |
14-oct-14 | 16-oct-14 | GeoForm+ | web | Moscow, Russia |
17-oct-14 | 20-oct-14 | Mathematical Morphology in Geosciences and Geoinformatics | web | New Delhi, India |
20-oct-14 | 23-oct-14 | 14th International Scientific and Technical Conference “From Imagery to Map: Digital Photogrammetric Technologies” | web | Hainan, China |
21-oct-14 | 22-oct-14 | Mapping with Unmanned Aircraft Systems | web | Reno-Nevada, USA |
23-oct-14 | 23-oct-14 | OECD Space Forum | web | Paris, France |
23-oct-14 | 24-oct-14 | 8th Coastal Altimetry Workshop | web | Lake Constance, Germany |
23-oct-14 | 24-oct-14 | Satellite Masters Conference 2014 Forward-thinking applications for Galileo and Copernicus |
web | Berlin, Germany |
23-oct-14 | 24-oct-14 | From Imagery to Map: digital photogrammetric technologies. 14th International Scientific and Technical Conference | web | Hainan, China |
27-oct-14 | 31-oct-14 | 10th International Conference of the African Association of Remote Sensing of the Environment (AARSE) | web | Johannesburg, South Africa |
27-oct-14 | 31-oct-14 | 35th Asian Conference on Remote Sensing | web | Nay Pyi Taw, Myanmar |
28-oct-14 | 30-oct-14 | 7th EuroGOOS conference | web | Lisbon, Portugal |
28-oct-14 | 31-oct-14 | Earth Observation for Ocean-Atmosphere Interactions Science | web | Frascati, Italy |
30-oct-14 | 30-oct-14 | Blue Marble Geographics | web | Houston,USA |
30-oct-14 | 31-oct-14 | Irish Earth Observation Symposium | web | Maynooth University, Ireland |
03-nov-14 | 05-nov-14 | Trimble Dimensions 2014 | web | Las Vegas, NV, U.S.A. |
04-nov-14 | 04-nov-14 | GeoDATA 2014 | web | Glasgow, Scotland, U.K. |
04-nov-14 | 07-nov-14 | 2014 ForestSAT conference | web | Riva del Garda (TN), Italy |
05-nov-14 | 06-nov-14 | WWEM 2014 | web | Telford, UK |
05-nov-14 | 07-nov-14 | NCGG7 – Seventh International Symposium on Non-CO2 Greenhouse Gases | web | Amsterdam, The Netherlands |
09-nov-14 | 11-nov-14 | 2nd annual geo-empower middle east summit | web | Riyadh, Kingdom of Saudi Arabia |
09-nov-14 | 11-nov-14 | 5th Digital Earth Summit | web | Nagoya, Japan |
11-nov-14 | 13-nov-14 | GeoCOM: The changing face of GEO | web | Warwick,UK |
12-nov-14 | 12-nov-14 | BIDS’14 SME and Industry Corner | web | Frascati, Italy |
12-nov-14 | 14-nov-14 | Conference on Big Data from Space (BiDS ’14) – Research, Technology and Innovation (RT&I) | web | Frascati, Italy |
17-nov-14 | 18-nov-14 | Interdisciplinary Workshop on Risk Information Management, Risk Models, and Applications | web | Berlin, Germany |
19-nov-14 | 19-nov-14 | 2nd EARSC certification workshop | web | Brussels, Belgium |
20-nov-14 | 21-nov-14 | Blue Economy and Geoinformation Services for Sustainable Growth in Coastal Regions | web | Bari, Italy |
20-nov-14 | 21-nov-14 | The 2nd International conference of GIS Users | web | Meknes, Morocco |
25-nov-14 | 27-nov-14 | Asia Geospatial Forum 2014 | web | Jakarta, Indonesia |
25-nov-14 | 28-nov-14 | 5th International GOCE User Workshop | web | Paris, France |
02-dec-14 | 04-dec-14 | Storm Surge | web | Geneva, Switzerland |
02-dec-14 | 05-dec-14 | FOSS4G-Asia (Free and Open Source Software for Geoinformatics) | web | Bangkok, Thailand |
04-dec-14 | 04-dec-14 | Geodata 2014, London | web | London, UK |
09-dec-14 | 10-dec-14 | Africa Geospatial Forum 2014 | web | Lagos, Nigeria |
10-dec-14 | 11-dec-14 | Safe Cities 2014 | web | Madrid, Spain |
11-dec-14 | 11-dec-14 | Spatial planning and geoinformation services for regional development | web | Debrecen, Hungary |
15-dec-14 | 17-dec-14 | GRSG 2014 | web | London, UK |
15-dec-14 | 19-dec-14 | AGU Fall Meeting | web | San Francisco, USA |
19-jan-15 | 21-jan-15 | DGI2015 | web | London, UK |
20-jan-15 | 21-jan-15 | Global Workshop on Spatial Data and Map | web | Valletta, Malta |
26-jan-15 | 30-jan-15 | POLInSAR 2015 | web | Frascati, Italy |
27-jan-15 | 30-jan-15 | 1st BIOMASS Science Workshop | web | Frascati, Italy |
11-jan-15 | 12-jan-15 | Earth Observation for the Oil and gas Industry | web | Frascati, Italy |
04-feb-15 | 06-feb-15 | The Unmanned Systems Expo (TUSExpo) | web | The Hague, The Netherlands |
10-feb-15 | 13-feb-15 | ADM-Aeolus Science and Cal/Val Workshop | web | Frascati, Italy |
12-mar-15 | 12-apr-15 | Priorities for developing the UK space sector – infrastructure, regulation, innovation and collaboration | web | Cyprus, Cyprus |
30-mar-15 | 01-apr-15 | Joint Urban Remote Sensing (JURSE) | web | Lausanne, Switzerland |
14-apr-15 | 16-apr-15 | 9th EARSeL Workshop on Imaging Spectroscopy in Luxembourg | web | Luxemburg, Luxemburg |
04-may-15 | 08-may-15 | ASPRS 2015 Annual Conference | web | Tampa, FL, U.S.A. |
11-may-15 | 15-may-15 | International Symposium on Remote Sensing of Environment (ISRSE) | web | Berlin, Germany |
20-may-15 | 23-may-15 | International Conference on Civil and Environmental Engineering (ICOCEE – Cappadocia 2015) | web | Nevsehir, Turkey |
25-may-15 | 29-may-15 | INSPIRE | web | Lisbon, Portugal |
25-may-15 | 29-may-15 | Geospatial World Forum | web | Lisbon, Portugal |
25-may-15 | 29-may-15 | http://www.smos2015.info/ | web | Villanueva de la Cañada, Spain |
27-may-15 | 28-may-15 | web | London, UK | |
02-jun-15 | 03-jun-15 | OECD conference | web | Paris, France |
22-jun-15 | 02-jul-15 | 26th International Union of Geodesy and Geophysics general assembly | web | Prague, Czech Republic |
09-sep-15 | 11-sep-15 | ICE Coastal Management | web | -, The Netherlands |
Eomag launched 11July2014