February 2019 | ||||
Start Date | End Date | Name | Locality | Country |
February 4, 2019 | February 7, 2019 | SmallSat | ||
February 19, 2019 | February 21, 2019 | 2019 Conference on Big Data from Space (BiDS'19) Turning Data into Insights | Munich | Germany |
February 27, 2019 | February 28, 2019 | 3rd World Summit on Climate Change and Global Warming | Prague | Czech Rep. |
February 28, 2019 | ⏶ | SpaceOps 2020 | ||
March 2019 | ||||
Start Date | End Date | Name | Locality | Country |
March 18, 2019 | March 21, 2019 | Seventh International Conference on Remote Sensing and Geoinformation of Environmentʼ | Cyprus | |
March 19, 2019 | March 20, 2019 | EARTO Annual Conference | Espoo | Finland |
March 31, 2019 | ⏶ | ETSI Summit on Artificial Intelligence | France | |
April 2019 | ||||
Start Date | End Date | Name | Locality | Country |
April 2, 2019 | April 4, 2019 | Geospatial World Forum 2019 | ||
April 2, 2019 | April 3, 2019 | Paris Space Week | ||
April 5, 2019 | April 6, 2019 | EUROGI GBM/EMM | Brussels | Belgium |
April 8, 2019 | April 10, 2019 | Commercial UAV Expo Europe 2019 | Netherlands | |
April 10, 2019 | ⏶ | ETSI Workshop on NFV | Paris | France |
May 2019 | ||||
Start Date | End Date | Name | Locality | Country |
May 2, 2019 | May 3, 2019 | 3rd International Conference on Astronomy and Space Science | London | United Kingdom |
May 13, 2019 | May 15, 2019 | Living Pl anet Symposium |
Milan | Italy |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event, JURSE | Vannes | France |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event | Vannes | France |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event (JURSE) 2019 | Vannes | France |
May 29, 2019 | May 30, 2019 | Earth & Environmental Science | Singapore | |
June 2019 | ||||
Start Date | End Date | Name | Locality | Country |
June 4, 2019 | ⏶ | European Environmental Research Infrastructures | Brussels | Belgium |
June 16, 2019 | June 22, 2019 | Innsbruck Summer School of Alpine Research 2019 – Close Range Sensing Techniques in Alpine Terrain | Obergurgl | Austria |
June 26, 2019 | June 29, 2019 | HERAKLION 2019 7th International Conference on Sustainable Solid Waste Management | Heraklion in Crete Island | Greece |
June 26, 2019 | June 29, 2019 | 7th International Conference on Sustainable Solid Waste Management | Heraklion, Crete Island | Greece |
July 2019 | ||||
Start Date | End Date | Name | Locality | Country |
July 1, 2019 | July 4, 2019 | EUCASS | Madrid | Spain |
July 1, 2019 | July 4, 2019 | 39th EARSeL Symposium Digital I Earth I Observation | University of Salzburg | Austria |
July 3, 2019 | ⏶ | INNOspace Masters “Space Moves!” Conference and Awards Ceremony | Berlin | Germany |
July 9, 2019 | July 11, 2019 | UK Space Conference 2019 | United Kingdom | |
August 2019 | ||||
Start Date | End Date | Name | Locality | Country |
August 1, 2019 | August 2, 2019 | 5th International Conference and Exhibition on Satellite & Space Missions | Dublin | Ireland |
August 1, 2019 | August 2, 2019 | Satellite 2019 Conference Dublin August 01-02, 2019 |
Dublin | Ireland |
August 14, 2019 | August 16, 2019 | RCMRD 2019 International Conference for Earth Observation is open | Nairobi, Kenya | |
December 2019 | ||||
Start Date | End Date | Name | Locality | Country |
December 4, 2019 | ⏶ | Space Oscars 2018 | Marseille | France |
April 2020 | ||||
Start Date | End Date | Name | Locality | Country |
April 20, 2020 | April 24, 2020 | TISOLS2020 | Netherlands | |
October 2020 | ||||
Start Date | End Date | Name | Locality | Country |
October 18, 2020 | October 21, 2020 | The next UN World Data Forum | Switzerland |
Category: Events
Upcoming events
October 2018 | ||||
Start Date | End Date | Name | Locality | Country |
October 29, 2018 | November 2, 2018 | GEO Week | Kyoto | Japan |
October 29, 2018 | October 31, 2018 | Space for inspiration | Bilbao | Spain |
November 2018 | ||||
Start Date | End Date | Name | Locality | Country |
November 1, 2018 | November 2, 2018 | GEO|Design+BIM | ||
November 5, 2018 | November 9, 2018 | EVSW2018 | Vienna | Austria |
November 6, 2018 | November 9, 2018 | 2018 UP³ to Space Int'l Symposium | Tainan, Taïwan | |
November 6, 2018 | November 8, 2018 | ETSI / IQC Quantum Safe Workshop 2018 | BEIJING, CHINA | |
November 7, 2018 | ⏶ | Copernicus & Polar Regions Industry Workshop | Brussels | Belgium |
November 7, 2018 | ⏶ | Blockchain for Development: The Future Now | Cluj-Napoca | Romania |
November 11, 2018 | November 13, 2018 | ESA Φ-Week Bootcamp | Frascati | Italy |
November 12, 2018 | November 15, 2018 | Arabian Journal of Geosciences (AJGS) | Hammamet, Tunisia | |
November 12, 2018 | November 15, 2018 | 1st Conference of the Arabian Journal of Geoscience | ||
November 12, 2018 | November 23, 2018 | RCMRD 10th Conference of Ministers Meeting and 52nd Governing Council Meeting | Gaborone, Botswana | |
November 12, 2018 | November 16, 2018 | ESA Earth Observation Φ-week | Frascati, (Rome) | Italy |
November 14, 2018 | November 15, 2018 | The Commercial UAVSHOW | London | United Kingdom |
November 15, 2018 | November 16, 2018 | Feny-ter-kep 2018 | Gardony | Hungary |
November 19, 2018 | November 21, 2018 | UNWGIC, United Nations World Geospatial Information Congress | Zhejiang Province, China | |
November 19, 2018 | November 21, 2018 | First United Nations World Geospatial Information Congress | Deqing | China |
November 19, 2018 | November 21, 2018 | The Geospatial Way to a Better World-UNWGIC | Deqing, Zhejiang Province, China | |
November 21, 2018 | ⏶ | IDEEO Event – Space for Sea | Brest | France |
November 26, 2018 | November 30, 2018 | Amsterdam Drone Week | Amsterdam | Netherlands |
November 28, 2018 | November 30, 2018 | GSTIC 2018 | Brussels | Belgium |
December 2018 | ||||
Start Date | End Date | Name | Locality | Country |
December 2, 2018 | December 3, 2018 | 8th e-AGE Conference Technically Co-Sponsored | Amman – Jordan | |
December 3, 2018 | December 4, 2018 | 12th Edition of International Conference on Oceanography & Marine Biology | Rome | Italy |
December 3, 2018 | December 6, 2018 | European Space Week 2018: Connecting the future | Marseille | France |
December 3, 2018 | December 6, 2018 | Awards Ceremony – Space Oscars 2018 Ceremony – Space Oscars 2018 | Marseille | France |
December 3, 2018 | December 4, 2018 | Copernicus Accelerator Bootcamp | MARSEILLE | France |
December 3, 2018 | December 6, 2018 | European Space Week | Marseille | France |
December 10, 2018 | December 14, 2018 | AGU Fall Meeting 2018 | Washington D.C. | USA |
December 11, 2018 | December 13, 2018 | MED 2018 | Frascati, (Rome) | Italy |
January 2019 | ||||
Start Date | End Date | Name | Locality | Country |
January 22, 2019 | January 23, 2019 | 11th European Space Policy Conference | Brussels | Belgium |
February 2019 | ||||
Start Date | End Date | Name | Locality | Country |
February 19, 2019 | February 21, 2019 | 2019 Conference on Big Data from Space (BiDS'19) Turning Data into Insights | Munich | Germany |
February 27, 2019 | February 28, 2019 | 3rd World Summit on Climate Change and Global Warming | Prague | Czech Rep. |
May 2019 | ||||
Start Date | End Date | Name | Locality | Country |
May 13, 2019 | May 15, 2019 | Living Planet Symposium | Milan | Italy |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event, JURSE | Vannes | France |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event | Vannes | France |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event (JURSE) 2019 | Vannes | France |
June 2019 | ||||
Start Date | End Date | Name | Locality | Country |
June 16, 2019 | June 22, 2019 | Innsbruck Summer School of Alpine Research 2019 – Close Range Sensing Techniques in Alpine Terrain | Obergurgl | Austria |
July 2019 | ||||
Start Date | End Date | Name | Locality | Country |
July 1, 2019 | July 4, 2019 | EUCASS | Madrid | Spain |
August 2019 | ||||
Start Date | End Date | Name | Locality | Country |
August 1, 2019 | August 2, 2019 | 5th International Conference and Exhibition on Satellite & Space Missions | Dublin | Ireland |
April 2020 | ||||
Start Date |
End Date | Name | Locality | Country |
April 20, 2020 | April 24, 2020 | TISOLS2020 | Netherlands |
Events Summer & Automne 2018
July 2018 | ||||
Start Date | End Date | Name | Locality | Country |
July 23, 2018 | July 27, 2018 | IGARSS 2018 | Valencia | Spain |
July 30, 2018 | August 10, 2018 | EOSS 2018 | Rome | Italy |
August 2018 | ||||
Start Date | End Date | Name | Locality | Country |
August 1, 2018 | August 3, 2018 | Asia and the Pacific Regional Expert Workshop on Ocean Accounts | Bangkok, Thailand | |
August 6, 2018 | August 10, 2018 | AmeriGEOSS Week 2018 | Sao Jose dos Campos, Brazil | |
August 12, 2018 | August 17, 2018 | Symposia Remote Sensing Applied to Soil Science | Rio de Janeiro, Brazil | |
August 13, 2018 | August 14, 2018 | 5th International Conference on Geological and Environmental Sustainability | Bali Indonesia | |
August 13, 2018 | August 14, 2018 | International Conference on Earth Science & Geo Science | Amsterdam | Netherlands |
August 15, 2018 | August 17, 2018 | RCMRD International Conference 2018 | Nairobi, Kenya | |
August 21, 2018 | August 23, 2018 | The ENVI Analytics Symposium 2018 | Denver, Colorado | USA |
August 28, 2018 | September 3, 2018 | foss4g2018 | Dar es Salaam, Tanzania | |
September 2018 | ||||
Start Date | End Date | Name | Locality | Country |
September 2, 2018 | September 7, 2018 | Cities on Volcanoes 10: COV10 | Napoli | Italy |
September 2, 2018 | September 7, 2018 | European Seismological Commission General Assembly 2018 | La Valletta | Malta |
September 5, 2018 | September 7, 2018 | 1st EARSeL Workshop UAS – "UAS for Mapping and Monitoring" | Warsaw | Poland |
September 10, 2018 | September 14, 2018 | 8th Advanced Training Course on Land Remote Sensing | University of Leicester | United Kingdom |
September 12, 2018 | September 14, 2018 | EuroGEOSS Workshop 2018 | Geneva, Switzerland | |
September 17, 2018 | September 21, 2018 | EARSEL SUMMER SCHOOL: Sentinel for Applications in Agriculture | ||
September 17, 2018 | ⏶ | Europe Geospatial Business Summit 2018 | Antwerp | Belgium |
September 17, 2018 | September 24, 2018 | ESA Space App Camp Frascati | Frascati | Italy |
September 18, 2018 | September 21, 2018 | INSPIRE Conference | Antwerp | Belgium |
September 23, 2018 | September 26, 2018 | The 9th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS) | Amsterdam | Netherlands |
September 24, 2018 | September 26, 2018 | Urban Remote Sensing – Challenges & Solutions | Bochum | Germany |
September 24, 2018 | September 29, 2018 | "25 Years of Progress in Radar Altimetry" Symposium | Azores | Portugal |
October 2018 | ||||
Start Date | End Date | Name | Locality | Country |
October 1, 2018 | October 5, 2018 | ISPRS Technical Commission IV Symposium 2018 | Delft | Netherlands |
October 1, 2018 | October 5, 2018 | IAC 2018 | Bremen | Germany |
October 8, 2018 | October 11, 2018 | Satellite Innnovation | ||
October 9, 2018 | ⏶ | 2nd Symposium on the Future of Sustainable Agriculture in the EU: Assessing the Role of Pesticides and Biocides | Brussels | Belgium |
October 9, 2018 | October 11, 2018 | Meteorological Technology World Expo 2018 | Amsterdam | Netherlands |
October 15, 2018 | October 19, 2018 | ESP – Europe ESS conference 2018 | San Sebastián | Spain |
October 15, 2018 | October 16, 2018 | Space for Culture | Matera | Italy |
October 16, 2018 | October 18, 2018 | INTERGEO 2018 | Frankfurt | Germany |
October 16, 2018 | October 18, 2018 | IASEXPO 2018 | Frankfurt | Germany |
October 22, 2018 | October 26, 2018 | ETSI IoT Week 2018 | ||
October 22, 2018 | October 26, 2018 | ESA Earth Observation Φ-week EO Open Science and FutureEO | Frascati | Italy |
October 23, 2018 | October 25, 2018 | Esri Health and Human Services GIS Conference | Redlands, CA, USA | |
October 23, 2018 | October 25, 2018 | MEDEVAC 2018 conference | London | United Kingdom |
October 23, 2018 | October 25, 2018 | Nigeria Security Expo | Nigeria | |
October 25, 2018 | October 29, 2018 | AARSE conference | Alejandria, Egypt | |
October 29, 2018 | November 2, 2018 | GEO Week | Kyoto | Japan |
October 29, 2018 | October 31, 2018 | Space for inspiration | Bilbao | Spain |
November 2018 | ||||
Start Date | End Date | Name | Locality | Country |
November 1, 2018 | November 2, 2018 | GEO|Design+BIM | ||
November 6, 2018 | November 9, 2018 | 2018 UP³ to Space Int'l Symposium | Tainan, Taïwan | |
November 12, 2018 | November 15, 2018 | Arabian Journal of Geosciences (AJGS) | Hammamet, Tunisia | |
November 12, 2018 | November 15, 2018 | 1st Conference of the Arabian Journal of Geoscience | ||
November 12, 2018 | November 23, 2018 | RCMRD 10th Conference of Ministers Meeting and 52nd Governing Council Meeting | Gaborone, Botswana | |
November 19, 2018 | November 21, 2018 | First United Nations World Geospatial Information Congress | Deqing | China |
November 19, 2018 | November 21, 2018 | The Geospatial Way to a Better World-UNWGIC | Deqing, Zhejiang Province, China | |
November 26, 2018 | November 30, 2018 | Amsterdam Drone Week | Amsterdam | Netherlands |
November 28, 2018 | November 30, 2018 | GSTIC 2018 | Brussels | Belgium |
December 2018 | ||||
Start Date | End Date | Name | Locality | Country |
December 3, 2018 | December 4, 2018 | 12th Edition of International Conference on Oceanography & Marine Biology | Rome | Italy |
December 10, 2018 | December 14, 2018 | AGU Fall Meeting 2018 | Washington D.C. | USA |
May 2019 | ||||
Start Date | End Date | Name | Locality | Country |
May 13, 2019 | May 15, 2019 | Living Planet Symposium | Milan | Italy |
May 22, 2019 | May 24, 2019 | Joint Urban Remote Sensing Event (JURSE) 2019 | Vannes | France |
2nd Italian Workshop on Radar and Remote Sensing 2018
Pavia, Italy – May 28-29, 2018
The 2nd Italian Workshop on Radar and Remote Sensing, organized by GTTI, the Italian Information and Communication Technology group, will be held at the University of Pavia. The workshop is quite informal, and aims at providing a forum for scientific exchange among the Italian and international community in this area.
Important dates
Abstract submission deadline: April 5, 2018
Acceptance notification: April 30, 2018
Workshop registration opening: May 2, 2018
“Call for papers”: http://rrsw2018.unipv.it/cfp.html
Events Spring 2018
Events Spring 2018
April 2018 | ||||
Start Date | End Date | Name | Locality | Country |
April 23, 2018 | April 26, 2018 | International Review Workshop on Satellite Altimetry Cal/Val Activities and Applications | Chania | Greece |
April 24, 2018 | ⏶ | EUMETSAT Industry Briefing Day | ||
April 24, 2018 | ⏶ | BeGeo 2018 | Brussels | Belgium |
April 25, 2018 | ⏶ | The evolution of Copernicus In Situ component workshop | Brussels | Belgium |
April 25, 2018 | April 27, 2018 | European Emergency Number Association (EENA) Conference and Exhibition | Ljubljana | Slovenia |
April 25, 2018 | April 27, 2018 | AfriGEOSS Symposium 2018 | Libreville, Gabon | |
May 2018 | ||||
Start Date | End Date | Name | Locality | Country |
May 2, 2018 | May 5, 2018 | ICIEM 2018 | Sousse, Tunisia | |
May 2, 2018 | May 4, 2018 | 3rd GEO Data Providers Workshop | Frascati | Italy |
May 3, 2018 | ⏶ | NEREUS Breakfast Meeting on “European Regions Using Space Technologies” | Brussels | Belgium |
May 7, 2018 | May 10, 2018 | SeaSAR 2018 | Frascati | Italy |
May 8, 2018 | May 11, 2018 | 2nd International Doctoral Seminar in field of Geodesy, Geoinformatics and Geospace | University of Zagreb | Croatia |
May 9, 2018 | May 11, 2018 | GEOGLOWS "GEO-Global Water Sustainability" Annual | Reading | United Kingdom |
May 14, 2018 | May 16, 2018 | Global Space Applications Conference 2018 (GLAC 2018) | Punta del Este, Uruguay | |
May 15, 2018 | Ma y 16, 2018 |
Space Forum 2018 | Luxembourg | Luxembourg |
May 16, 2018 | May 20, 2018 | 26th International Symposium Deltas and Wetlands 2018 | Tulcea | Romania |
May 17, 2018 | May 18, 2018 | SFPT-GH-2018 : 6ème colloque scientifique SFPT-Groupe Hyperspectral | Montpellier | France |
May 22, 2018 | May 24, 2018 | OCEAN X SPACE | Stavanger | Norway |
May 22, 2018 | May 23, 2018 | GEO Business 2018 | London | United Kingdom |
May 24, 2018 | ⏶ | Global Space Economic Workshop "Space Cybersecurity for Mobility" | Brindisi, Apulia | Italy |
May 28, 2018 | May 29, 2018 | 2nd ItalianWorkshop on Radar and Remote Sensing 2018 | Pavia | Italy |
May 28, 2018 | June 1, 2018 | SpaceOps 2018 | Marseille | France |
May 29, 2018 | May 31, 2018 | Land ISR & C2 Battle Management conference | London | United Kingdom |
May 29, 2018 | ⏶ | The Copernicus for Water Management workshop | Brussels | Belgium |
May 29, 2018 | May 31, 2018 | PROBA-V Symposium 2018 | Belgium | |
May 30, 2018 | May 31, 2018 | ESA Business Applications Track at Arctic15 | Helsinki | Finland |
June 2018 | ||||
Start Date | End Date | Name | Locality | Country |
June 4, 2018 | June 5, 2018 | 3rd South-Eastern Europe GEO Workshop | Thessaloniki | Greece |
June 5, 2018 | June 7, 2018 | SPAR 3D Expo & Conference 2018 | Anaheim, CA | USA |
June 5, 2018 | ⏶ | INNOspace Masters “Space Moves!” | Berlin | Germany |
June 7, 2018 | June 8, 2018 | 7th Czech User Forum Copernicus | Prague | Czech Rep. |
June 11, 2018 | June 12, 2018 | THE 2018 GEO SYMPOSIUM | Geneva | Switzerland |
June 11, 2018 | June 12, 2018 | 2018 GEO SYMPOSIUM | Geneva | Switzerland |
June 11, 2018 | June 15, 2018 | UAV Remote Sensing Applications | Barcelona | Spain |
June 11, 2018 | June 16, 2018 | ESA Cryosphere Remote Sensing Training Course 2018 | Longyearbyen | Norway |
June 11, 2018 | June 15, 2018 | Seventh International EarthCARE Science Workshop | Bonn | Germany |
June 18, 2018 | June 22, 2018 | ISGP 2018 | Netherlands | |
June 18, 2018 | June 19, 2018 | UNISPACE+50 | Vienna | Austria |
June 18, 2018 | June 19, 2018 | Space Engineering and Technology Final Presentation Days | ESTEC, Noordwijk | Netherlands |
June 18, 2018 | June 23, 2018 | 7th International Conference on Cartography & GIS 2018 | Sofia | Bulgaria |
June 21, 2018 | June 22, 2018 | Plymouth Marine Tech Expo | Plymouth, Devon | United Kingdom |
June 25, 2018 | June 28, 2018 | Conférence Française de Photogrammétrie et de Télédétection | Paris | France |
June 27, 2018 | June 28, 2018 | Agri Food Innovation Event | Venlo | Netherlands |
June 27, 2018 | June 29, 2018 | EO4Alps: The Alps from Space Workshop | Innsbruck | Austria |
June 27, 2018 | June 28, 2018 | Smart Cities Global Technology & Investment Summit | Algiers, Algeria | |
June 27, 2018 | June 28, 2018 | EIP-SCC General Assembly | Sofia | Bulgaria |
June 27, 2018 | ⏶ | EARSC Annual cocktail 2018 | Brussels | Belgium |
June 28, 2018 | ⏶ | EARSC AGM 2018 | Brussels | Belgium |
June 30, 2018 | July 9, 2018 | 18th International Multidisciplinary Scientific Conference on Earth & GeoSciences | Bulgaria | |
July 2018 | ||||
Start Date | End Date | Name | Locality | Country |
July 3, 2018 | July 4, 2018 | RPAS 2018 | Bonn | Germany |
July 4, 2018 | July 6, 2018 | 4th GEO BLUE PLANET SYMPOSIUM 2018 | Toulouse | France |
July 9, 2018 | July 12, 2018 | 38th Annual EARSeL Symposium- Earth Observation Supporting Sustainability Research | Chania | Greece |
July 10, 2018 | July 18, 2018 | Gran Paradiso Summer School – Fundamental Processes in Earth System Dynamics – Course 2018 | Piedmont | Italy |
July 11, 2018 | July 12, 2018 | 3rd joint EARSeL LULC & NASA LCLUC Workshop | Chania | Greece |
July 14, 2018 | July 22, 2018 | 42nd Scientific Assembly of the Committee on Space Research (COSPAR) | Pasadena, California | USA |
July 23, 2018 | July 27, 2018 | IGARSS 2018 | Valencia | Spain |
July 30, 2018 | August 10, 2018 | EOSS 2018 | Rome | Italy |
August 2018 | ||||
Start Date | End Date | Name | Locality | Country |
August 6, 2018 | August 10, 2018 | AmeriGEOSS Week 2018 | Sao Jose dos Campos, Brazil | |
August 12, 2018 | August 17, 2018 | Symposia Remote Sensing Applied to Soil Science | Rio de Janeiro, Brazil | |
August 13, 2018 | August 14, 2018 | International Conference on Earth Science & Geo Science | Amsterdam | Netherlands |
August 21, 2018 | August 23, 2018 | The ENVI Analytics Symposium 2018 | Denver, Colorado | USA |
August 28, 2018 | September 3, 2018 | foss4g2018 | Dar es Salaam, Tanzania | |
September 2018 | ||||
Start Date | End Date | Name | Locality | Country |
September 2, 2018 | September 7, 2018 | European Seismological Commission General Assembly 2018 | La Valletta | Malta |
September 5, 2018 | September 7, 2018 | 1st EARSeL Workshop UAS – "UAS for Mapping and Monitoring" | Warsaw | Poland |
September 17, 2018 | September 21, 2018 | EARSEL SUMMER SCHOOL: Sentinel for Applications in Agriculture | ||
September 18, 2018 | September 21, 2018 | INSPIRE Conference | Antwerp | Belgium |
September 23, 2018 | September 26, 2018 | The 9th Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing (WHISPERS) | Amsterdam | Netherlands |
September 24, 2018 | September 26, 2018 | Urban Remote Sensing – Challenges & Solutions | Bochum | Germany |
September 24, 2018 | September 29, 2018 | "25 Years of Progress in Radar A ltimetry" Symposium |
Azores | Portugal |
October 2018 | ||||
Start Date | End Date | Name | Locality | Country |
October 1, 2018 | October 5, 2018 | IAC 2018 | Bremen | Germany |
October 9, 2018 | October 11, 2018 | Meteorological Technology World Expo 2018 | Amsterdam | Netherlands |
October 15, 2018 | October 19, 2018 | ESP – Europe ESS conference 2018 | San Sebastián | Spain |
October 16, 2018 | October 18, 2018 | INTERGEO 2018 | Frankfurt | Germany |
October 16, 2018 | October 18, 2018 | IASEXPO 2018 | Frankfurt | Germany |
October 22, 2018 | October 26, 2018 | AARSE conference | Alejandria, Egypt | |
October 22, 2018 | October 26, 2018 | ESA Earth Observation Φ-week EO Open Science and FutureEO | Frascati | Italy |
October 23, 2018 | October 25, 2018 | Nigeria Security Expo | Nigeria | |
October 29, 2018 | October 31, 2018 | Space for inspiration | Bilbao | Spain |
October 31, 2018 | November 1, 2018 | GEO-XV Plenary | Kyoto | Japan |
November 2018 | ||||
Start Date | End Date | Name | Locality | Country |
November 12, 2018 | November 15, 2018 | Arabian Journal of Geosciences (AJGS) | Hammamet, Tunisia | |
November 12, 2018 | November 15, 2018 | 1st Conference of the Arabian Journal of Geoscience | ||
November 19, 2018 | November 21, 2018 | First United Nations World Geospatial Information Congress | Deqing | China |
November 26, 2018 | November 30, 2018 | Amsterdam Drone Week | Amsterdam | Netherlands |
November 28, 2018 | November 30, 2018 | GSTIC 2018 | Brussels | Belgium |
December 2018 | ||||
Start Date | End Date | Name | Locality | Country |
December 10, 2018 | December 14, 2018 | AGU Fall Meeting 2018 | Washington D.C. | USA |
Events Spring 2018
April 2018
Start Date End Date Name Locality Country
April 3, 2018 April 5, 2018 Space 2.0 Summit San Jose, CA USA
April 3, 2018 April 8, 2018 FIDAE 2018 Santiago,Chile
April 6, 2018 April 8, 2018 Climate Show 2018 Geneva Switzerland
April 8, 2018 April 13, 2018 European Geosciences Union General Assembly 2018 Vienna Austria
April 9, 2018 April 11, 2018 CAPIGI conference Amersfoort Netherlands
April 9, 2018 April 20, 2018 COPUOS Legal Subcommittee
April 10, 2018 April 12, 2018 Commercial UAV News – Commercial UAV Expo Europe Amsterdam Netherlands
April 10, 2018 April 11, 2018 ENGAGE 2018 London United Kingdom
April 17, 2018 April 19, 2018 7th Digital Earth Summit (DES-2018) El Jadida Morocco
April 17, 2018 April 19, 2018 2018 GIS for a Sustainable World Conference Geneva Switzerland
April 18, 2018 April 19, 2018 EARTH OBSERVATION & COPERNICUS TECHNOLOGIES AND SOLUTIONS FOR USER APPLICATIONS Bochum Germany
April 18, 2018 April 19, 2018 EO & Copernicus Technologies Workshop Bochum Germany
April 18, 2018 ⏶ Space-based services for regional strategies in the digital economy: a Balkan perspective Sofia Bulgaria
April 18, 2018 April 19, 2018 Regional Seminar of the European Space Agency and the Bulgarian Presidency Sofia Bulgaria
April 19, 2018 April 20, 2018 10th International Conference SATELLITE RUSSIA & CIS 2018 Moscow, Russia
April 22, 2018 April 25, 2018 GEOINT 2018 Tampa USA
April 23, 2018 ⏶ Workshop on Copernicus uptake by public authorities Brussels France
April 23, 2018 April 26, 2018 International Review Workshop on Satellite Altimetry Cal/Val Activities and Applications Chania Greece
April 24, 2018 ⏶ BeGeo 2018 Brussels Belgium
April 25, 2018 April 27, 2018 AfriGEOSS Symposium 2018 Libreville, Gabon
May 2018
Start Date End Date Name Locality Country
May 2, 2018 May 5, 2018 ICIEM 2018 Sousse, Tunisia
May 2, 2018 May 4, 2018 3rd GEO Data Providers Workshop Frascati Italy
May 7, 2018 May 10, 2018 SeaSAR 2018 Frascati Italy
May 8, 2018 May 11, 2018 2nd International Doctoral Seminar in field of Geodesy, Geoinformatics and Geospace University of Zagreb Croatia
May 14, 2018 May 16, 2018 Global Space Applications Conference 2018 (GLAC 2018) Punta del Este, Uruguay
May 15, 2018 May 16, 2018 Space Forum 2018 Luxembourg Luxembourg
May 22, 2018 May 24, 2018 OCEAN X SPACE Stavanger Norway
May 22, 2018 May 23, 2018 GEO Business 2018 London United Kingdom
May 24, 2018 ⏶ Global Space Economic Workshop “Space Cybersecurity for Mobility” Brindisi, Apulia Italy
May 28, 2018 May 29, 2018 2nd ItalianWorkshop on Radar and Remote Sensing 2018 Pavia Italy
May 28, 2018 June 1, 2018 SpaceOps 2018 Marseille France
May 29, 2018 May 31, 2018 Land ISR & C2 Battle Management conference London United Kingdom
May 29, 2018 May 31, 2018 PROBA-V Symposium 2018 Belgium
Events Winter 2017/2018
January 2018 | ||||
Start Date | End Date | Name | Locality | Country |
January 31, 2018 | February 2, 2018 | Data.Space 2018 | Glasgow | United Kingdom |
February 2018 | ||||
Start Date | End Date | Name | Locality | Country |
February 3, 2018 | ⏶ | Space2030 and Space 4.0: Synergies for Capacity Building in the XXI Century | Wien | Austria |
February 5, 2018 | ⏶ | Copernicus 4 Agriculture industry workshop | Brussels | Belgium |
February 5, 2018 | February 7, 2018 | International lidar mapping forum | Denver, Colorado | USA |
February 6, 2018 | February 7, 2018 | 2nd International Workshop on Spatial Data Quality | Malta | |
February 8, 2018 | February 9, 2018 | Sentinel data use for Land Cover and Forest Fires monitoring | Lisbon | Portugal |
February 13, 2018 | February 15, 2018 | TUS Expo 2018 | Rotterdam | Netherlands |
February 27, 2018 | March 1, 2018 | LPVE2018 – Workshop on Land Product Validation and Evolution | Frascati | Italy |
February 27, 2018 | March 1, 2018 | 2018 Workshop on Land Product Validation and Evolution (LPVE 2018) | Frascati | Italy |
March 2018 | ||||
Start Date | End Date | Name | Locality | Country |
March 5, 2018 | March 6, 2018 | 2nd C3S Symposium on Climate Services for the Energy Sector | La Défense | France |
March 6, 2018 | ⏶ | Space4Ghent | Ghent | Belgium |
March 6, 2018 | March 7, 2018 | What on Earth 2018 | Wellington, New Zealand | |
March 12, 2018 | March 15, 2018 | Satellite 2018 | Washington | USA |
March 17, 2018 | March 19, 2018 | GISTAM 2018 | Funchal, Madeira | Portugal |
March 21, 2018 | March 23, 2018 | Data for Development Festival | Bristol | United Kingdom |
March 26, 2018 | March 29, 2018 | Sixth International Conference on Remote Sensing and Geo-information of Environment | Paphos | Cyprus |
March 27, 2018 | March 30, 2018 | MicroRad 2018 | Cambridge, MA | USA |
March 27, 2018 | March 28, 2018 | 2nd Mapping Water Bodies from Space Conference | Frascati | Italy |
April 2018 | ||||
Start Date | End Date | Name | Locality | Country |
April 3, 2018 | April 8, 2018 | FIDAE 2018 | Santiago,Chile | |
April 6, 2018 | April 8, 2018 | Climate Show 2018 | Geneva | Switzerland |
April 8, 2018 | April 13, 2018 | European Geosciences Union General Assembly 2018 | Vienna | Austria |
April 10, 2018 | April 12, 2018 | Commercial UAV News – Commercial UAV Expo Europe | Amsterdam | Netherlands |
April 10, 2018 | April 11, 2018 | ENGAGE 2018 | London | United Kingdom |
April 17, 2018 | April 19, 2018 | 7th Digital Earth Summit (DES-2018) | El Jadida | Morocco |
April 17, 2018 | April 19, 2018 | 2018 GIS for a Sustainable World Conference | Geneva | Switzerland |
April 18, 2018 | April 19, 2018 | EO & Copernicus Technologies Workshop | Bochum | Germany |
April 18, 2018 | April 19, 2018 | Regional Seminar of th e European Space Agency and the Bulgarian Presidency |
Sofia | Bulgaria |
