Start Date | End Date | Event | Web | Venue | |
---|---|---|---|---|---|
28-jun-09 | 03-jul-09 | Advanced Training Course on Land Remote Sensing | web | Prague, Czech Republic | |
29-jun-09 | 02-jul-09 | The 2009 International Conference on Computational Science and Applications (ICCSA 2009) | web | Yongin, Korea | |
29-jun-09 | 03-jul-09 | Cognitive Processing and Representations of Place, Space, and Time | web | Florence, Italy | |
29-jun-09 | 10-jul-09 | 7th Annual Vespucci Summer Institute on Geographic Information Science | web | Florence, Italy | |
01-jul-09 | 02-jul-09 | Mining Technology World | web | Johannesburg, South Africa | |
01-jul-09 | 03-jul-09 | The 9th Conference on Optical 3-D Measurement Techniques | web | Vienna, Austria | |
06-jul-09 | 09-jul-09 | Joint International Agricultural Conference | web | Wageningen, Netherlands | |
07-jul-09 | 07-jul-09 | The MapInfo User Group for UK and Ireland | web | Birmingham, UK | |
07-jul-09 | 09-jul-09 | GeoSpatial Africa 2009 | web | Johannesburg, South Africa | |
07-jul-09 | 10-jul-09 | GI_Forum 2009 | web | Salzburg, Austria | |
10-jul-09 | 12-jul-09 | State of the Map 2009 | web | Amsterdam, The Netherlands | |
11-jul-09 | 14-jul-09 | 2009 ESRI Education User Conference (EdUC) & ESRI Survey & Engineering GIS Summit & ESRI International User Conference | web | San Diego, California | |
12-jul-09 | 15-jul-09 | ESRI Business GIS Summit | web | San Diego, California | |
13-jul-09 | 17-jul-09 | ESRI International User Conference | web | San Diego, California | |
13-jul-09 | 17-jul-09 | IGARSS – 2009 IEEE International Geoscience & Remote Sensing Symposium | web | Cape Town, South Africa | |
13-jul-09 | 17-jul-09 | Sommer School and Conference for Applied Geoinformatics for Society and Environment AGSE 2009 |
web | Stuttgart, Germany | |
15-jul-09 | 18-jul-09 | 3D Modeling in Archaeology and Cultural | web | Trento, Italy | |
18-jul-09 | 25-jul-09 | 38th COSPAR Scientific Assembly | web | Bremen, Germany | |
18-jul-09 | 21-jul-09 | Society for Conservation GIS Annual Conference | web | California, USA | |
19-jul-09 | 29-jul-09 | IAMAS Assembly – Our Warming Planet | web | Montreal, Canada | |
20-jul-09 | 22-jul-09 | Air Pollution 2009 | web | Tallin, Estonia | |
21-jul-09 | 22-jul-09 | Geospatial Analysis and Intelligence for Homeland Security Workshop | web | Arlington, USA | |
21-jul-09 | 23-jul-09 | GEO Summit – Latin America | web | Sao Paulo, Brasil | |
21-jul-09 | 24-jul-09 | 6th International Symposium on Mobile Mapping Technology – MMT2009 | web | Sao Paulo, Brasil | |
22-jul-09 | 25-jul-09 | 30th Canadian Symposium on Remote Sensing . | web | Lethbridge-Alberta, Canada | |
27-jul-09 | 31-jul-09 | GeoWeb 2009 | web | Connecticut, U.S.A. | |
02-aug-09 | 06-aug-09 | SPIE Optics + Photonics 2009 | web | San Diego, U.S.A. | |
04-aug-09 | 07-aug-09 | 10th South East Asian Survey Congress (SEASC ’09) | web | Bali, Indonesia | |
05-aug-09 | 07-aug-09 | Nordic Surveyors Congress | web | Aalborg, Denmark | |
12-aug-09 | 14-aug-09 | 17th International Conference of Geoinformatics 2009 | web | Virginia, U.S.A. | |
18-aug-09 | 20-aug-09 | Map Asia 2009 | web | Singapore, Singapore | |
24-aug-09 | 28-aug-09 | True 3D in Cartography-ICA Symposium | web | Dresden, Germany | |
24-aug-09 | 28-aug-09 | 6th International Scientific Conference on Global Energy & Water Cycle | web | Melburne, Australia | |
27-aug-09 | 28-aug-09 | GISCA’09 | web | Bishkek, Kyrgyzstan | |
28-aug-09 | 29-aug-09 | iGEOMAP2009, Urban Infrastructure and GeoInformatics | SPIE Remote Sensing Symposium | web | Berlin, Germany |
31-aug-09 | 04-sep-09 | World Climate Conference-3 | web | Geneva, Switzerland | |
31-aug-09 | 04-sep-09 | Geodesy for Planet Earth – IAG2009 | web | Nottingham, UK | |
02-sep-09 | 04-sep-09 | 6th International Symposium on LBS & TeleCartography | web | Dublin, Ireland | |
03-sep-09 | 04-sep-09 | EFI 2009 Annual Conference | web | Dublin, Ireland | |
03-sep-09 | 04-sep-09 | Object Extraction for 3D City Models, Road Databases | web | Paris, France | |
03-sep-09 | 05-sep-09 | CEST 2009 | web | Chania, Crete, Greece | |
07-sep-09 | 09-sep-09 | UK Society of Cartographers Annual Summer School | web | Southamton, UK | |
07-sep-09 | 10-sep-09 | World Satellite Business Week | web | Paris, France | |
07-sep-09 | 11-sep-09 | Atmospheric Science Conference | web | Barcelona, Spain | |
08-sep-09 | 11-sep-09 | RSPSoc Annual Conference 2009 | web | Leicester,UK | |
08-sep-09 | 11-sep-09 | United Nations/Austria/European Space Agency Symposium on Small Satellite Programmes for Sustainable Development | web | Graz,Austria | |
09-sep-09 | 11-sep-09 | GEOITALIA 2009, VII Italian Forum of Earth Sciences | web | Rimini, Italy | |
09-sep-09 | 12-sep-09 | The 6th International Symposium on Digital Earth (ISDE6) | web | Beijing, China | |
10-sep-09 | 10-sep-09 | First Sympoisum on Earth Observation Business | web | Paris, France | |
10-sep-09 | 10-sep-09 | RISK Management – International, Interdisciplinary Workshop | web | Berlin, Germany | |
13-sep-09 | 19-sep-09 | 8th International Carbon Dioxide Conference | web | Jena, Germany | |
13-sep-09 | 17-sep-09 | GITA’s GIS for Oil & Gas Conference | web | Houston, Texas | |
14-sep-09 | 16-sep-09 | 25th Annual Air & Space Conference and Technology Exposition | web | National Harbor-MD, USA | |
16-sep-09 | 17-sep-09 | GIS in the Rockies 2009 | web | CO, U.S.A. | |
16-sep-09 | 18-sep-09 | Map Africa 2009 | web | Johannesburg, South Africa | |
17-sep-09 | 17-sep-09 | First Annual Blue Marble Users Conference Event | web | Houston, U.S.A. | |
21-sep-09 | 23-sep-09 | ESRI Health GIS Conference | web | Nashville, USA | |
21-sep-09 | 25-sep-09 | International Workshop on Presenting Spatial Information: Granularity, Relevance and Intergration (in cojunction with COSIT ’09 | web | Aber Wrac’h, France | |
21-sep-09 | 25-sep-09 | 2009 ICES Annual Science Conference | web | Berlin, Germany | |
21-sep-09 | 25-sep-09 | 2009 EUMETSAT Meteorological Conference | web | Bath, UK | |
21-sep-09 | 25-sep-09 | OceanObs’09 | web | Venice, Italy | |
22-sep-09 | 24-sep-09 | InterGeo | web | Karlsruhe, Germany | |
22-sep-09 | 24-sep-09 | AGI GeoCommunity ’09 | web | Stratford-upon-Avon , UK | |
23-sep-09 | 24-sep-09 | Russian Forum Energy Fresh 2009 | web | Moscow, Russia | |
23-sep-09 | 25-sep-09 | Disaster Management 2009 | web | New Forest, UK | |
23-sep-09 | 26-sep-09 | 15th Ka and Broadband Communications, Navigation anfd Earth Observation Conference | web | Sardinia, Italy | |
26-sep-09 | 26-sep-09 | Exhibition at European Researchers Night | web | Frascati, Italy | |
28-sep-09 | 29-sep-09 | GeoImaging, Infoterra | web | Oxford, UK | |
28-sep-09 | 02-oct-09 | 2nd Advanced Training on Ocean Remote Sensing | web | Bergen, Norway | |
29-sep-09 | 30-sep-09 | Forth European Security Research Conference (SRC09) | web | Stockholm, Sweden | |
29-sep-09 | 30-sep-09 | DGI Central & Eastern Europe | web | Prague, Cz Republic | |
29-sep-09 | 02-oct-09 | GIS Defence Asia-Pacific | web | Singapure, Asia | |
01-oct-09 | 02-oct-09 | First Euro-Atlantic Stakeholder Conference | web | Stockholm, Sweden | |
01-oct-09 | 01-oct-09 | 60th anniversary of the Council of Europe, Strasbourg | web | Strasbourg, France | |
05-oct-09 | 08-oct-09 | IXth International Scientific and Technical Conference “From imagery to map: digital photogrammetric technologies | web | Attica, Greece | |
05-oct-09 | 09-oct-09 | 5th WMO Symposium on Data Assimilation | web | Melburne, Australia | |
05-oct-09 | 09-oct-09 | 34th Conference on Radar Meteorology | web | Virginia, U.S.A | |
06-oct-09 | 08-oct-09 | 10th Austrian Geodetic Congress | web | Schladming, Austria | |
07-oct-09 | 08-oct-09 | Energy Solutions Expo 2009 | web | London, UK | |
07-oct-09 | 09-oct-09 | ESRI Latin American User Conference | web | Bogotá, Colombia | |
11-oct-09 | 14-oct-09 | Electric & Gas User Group (EGUG) Conference | web | Atlanta, USA | |
12-oct-09 | 16-oct-09 | 60th International Astronautical Congress (IAC 2009) | web | Daejeon, Korea | |
14-oct-09 | 16-oct-09 | ESRI European User Conference | web | Vilnius, Lithuania | |
14-oct-09 | 17-oct-09 | The 7th International Oil and Gas Exploration, Production | web | Jakarta, Indonesia | |
18-oct-09 | 21-oct-09 | GEO INT 2009 | web | Texas, USA | |
18-oct-09 | 21-oct-09 | Pictometry FutureView 2009 | web | Lake Buena Vista, Florida, U.S.A. | |
19-oct-09 | 22-oct-09 | 7th FIG Regional Conference | web | Hanoi, Vietnam | |
20-oct-09 | 23-oct-09 | FOSS4G conference | web | Sydney, Australia | |
23-oct-09 | 25-oct-09 | GEOSS Workshop XXX-Disasters Management | web | Kampala, Uganda | |
26-oct-09 | 30-oct-09 | Africa GIS 2009 | web | Kampala, Uganda | |
01-nov-09 | 31-nov-09 | TBD-Launch of ESA’s SMOS (Soil Moisture and Ocean Salinity) mission, together with the microsatellite Proba-2 | web | Plesetsk, Rusia | |
03-nov-09 | 04-nov-09 | 2009 GIS for Oil & Gas Calgary Conference | web | Calgary, Canada | |
04-nov-09 | 05-nov-09 | 4th International Workshop on 3D Geo-Information | web | Ghent, Belgium | |
10-nov-09 | 12-nov-09 | ACQUA ALTA | web | Hamburg, Germany | |
10-nov-09 | 12-nov-09 | ESRI Middle East and North Africa User Conference | web | Manama, Bahrain | |
16-nov-09 | 19-nov-09 | ASPRS/MAPPS 2009 Fall Conference | web | Texas, U.S.A. | |
18-nov-09 | 20-nov-09 | Earth Observation and Water Cycle Science | web | Frascati, Italy | |
16-nov-09 | 20-nov-09 | The 24th International Cartographic Conference | web | Santiago, Chile | |
25-nov-09 | 27-nov-09 | Remote Sensing of Land Use and Land Cover | web | Bonn, Germany | |
01-nov-09 | 31-nov-09 | TBD- Launch of ESA’s Cryosat-2 mission | web | Plesetsk, Russia | |
30-nov-09 | 11-dec-09 | ‘COP 15’, United Nations Climate Change Conference | web | Copenhagen, Denmark | |
01-dec-09 | 03-dec-09 | Earth From Space -the Most Effective Solutions | web | Vatutinki Center, Russia | |
01-dec-09 | 04-dec-09 | Pacific Island Countries GIS&RS User Conference 2009 | web | Suva,Fiji | |
02-dec-09 | 03-dec-09 | GIN Congress/Geo-Info Xchange 2009 | web | Utrech,The Netherlands | |
02-dec-09 | 04-dec-09 | 5th gvSIG Conference “We keep growing” | web | Valencia,Spain | |
07-dec-09 | 08-dec-09 | Web & Wireless GIS, W2GIS 2009 | web | Maynooth, Ireland | |
07-dec-09 | 09-dec-09 | Global Space Technology Forum | web | Dubai, U.A.E. | |
16-dec-09 | 20-dec-09 | International Congres Geotunis 2009 | web | Tunis, Tunisia | |
18-jan-10 | 21-jan-10 | DGI | web | London, UK | |
08-mar-10 | 10-mar-10 | GEO 2010 | web | Bahrain, Bahrain | |
16-feb-10 | 18-feb-10 | ISU´s 14th annual International Symposium “The Public face of space” | web | Strasburg, France | |
08-mar-10 | 10-mar-10 | GEO 2010 | web | Bahrain, Bahrain | |
20-sep-10 | 23-sep-10 | SPIE 2010 | web | Toulouse, France |
Events Summer 2009
Events Summer 2009