Start Date | End Date | Event | Web | Venue |
---|---|---|---|---|
13-oct-13 | 16-oct-13 | Geoint 2013 | web | Tampa, USA |
14-oct-13 | 16-oct-13 | Environmental and Climate Technologies 2013 | web | Riga, Latvia |
15-oct-13 | 16-oct-13 | MapInfo Professional Foundation Level Training Course | web | Derbyshire, U.K. |
15-oct-13 | 17-oct-13 | 10th International Exhibition of Geodesy, Cartography and Geographic Information Systems | web | Moscow, Russia |
15-oct-13 | 17-oct-13 | 9th International Workshop of the EARSeL Special Interest Group (SIG) on Forest Fires |
web | Coombe Abbey, Warwickshire, U.K. |
15-oct-13 | 17-oct-13 | Meteorological Technology World Expo | web | Brussels, Belgium |
15-oct-13 | 17-oct-13 | 9th EARSeL Forest Fires Special Interest Group Workshop on ‘Qantifying the environmental impact of forest fires’ | web | Warwickshire, U.K. |
16-oct-13 | 16-oct-13 | Countdown to Horizon 2020 Space | web | Sofia, Bulgaria |
20-oct-13 | 24-oct-13 | 34th Asian Conference on Remote Sensing | web | Bali, Indonesia |
21-oct-13 | 23-oct-13 | 2013 Maptek Users Conference | web | Brisbane, Australia |
21-oct-13 | 23-oct-13 | MyOcean2 Third Training Workshop | web | Odessa, Ukraine |
22-oct-13 | 25-oct-13 | 7th IWA specialist conference on efficient use and management of water | web | Paris, France |
23-oct-13 | 25-oct-13 | United Nations International Conference on Space-based Technologies for Disaster Management – “Disaster risk identification and response | web | Beijing, China |
23-oct-13 | 25-oct-13 | Esri Europe, Middle East, and Africa User Conference (EMEAUC) | web | Munich, Germany |
24-oct-13 | 24-oct-13 | GEOExpo | web | Liege, Belgium |
24-oct-13 | 25-oct-13 | An Internet resource for the Earth Observation & Remote Sensing community in Ireland | web | Dublin, Ireland |
25-oct-13 | 30-oct-13 | GIS training and LAStools LiDAR workshop | web | Bali, Indonesia |
28-oct-13 | 28-oct-13 | ESRI Locate | web | Los Angeles, USA |
28-oct-13 | 29-oct-13 | Geodesign Conference | web | Beijing, China |
28-oct-13 | 31-oct-13 | The Year in Infrastructure 2013 Conference | web | London, U.K. |
29-oct-13 | 30-oct-13 | Shaping the Operational Copernicus Marine Service | web | Brussels, Belgium |
29-oct-13 | 30-oct-13 | Countdown to Horizon 2020 Space | web | Warsaw, Poland |
29-oct-13 | 31-oct-13 | ASPRS/ CaGIS 2013 Falll Conference | web | San Antonio, U.S.A. |
30-oct-13 | 31-oct-13 | Carbon Dioxide Utilisation Summit 2013 | web | Brussels, Belgium |
30-oct-13 | 03-nov-13 | EMECS & MEDCOAST – Global congress on integrated coastal management: Lessons learned to address new challenges | web | Marmaris, Turkey |
31-oct-13 | 31-oct-13 | Satellite applications for multi-level irrigation management: capitalising on experience to drive regional innovation | web | Badajoz, Spain |
04-oct-13 | 08-oct-13 | Global Geospatial Conference 2013 | web | Addis Ababa, Ethiopia |
04-oct-13 | 08-oct-13 | MyOcean Training Course | web | Ostende, Belgium |
05-nov-13 | 06-nov-13 | 27th CEOS Plenary | web | Montreal, Canada |
05-nov-13 | 07-nov-13 | European Space Solutions- Discover what space brings to your life | web | Munich, Germany |
05-nov-13 | 10-nov-13 | European Space Expo | web | Munich, Germany |
07-nov-13 | 07-nov-13 | Geodata 2013 | web | Edinburgh, UK |
07-nov-13 | 08-nov-13 | Copernicus user awareness & training event | web | Bucharest, Romania |
09-nov-13 | 09-nov-13 | CORDEX 2013 – International Conference on Regional Climate | web | Brussels, Belgium |
11-nov-13 | 13-nov-13 | International congress and trade fair on forest fire and climate change: Challenges for fire management in natural and cultural landscapes of Eurasia | web | Novosibirsk, Russian Federation |
11-nov-13 | 13-nov-13 | European LiDAR Mapping Forum/ SPAR Europe Conference | web | Amsterdam, The Netherlands |
11-nov-13 | 15-nov-13 | First COSPAR Symposium | web | Bangkok, Thailand |
11-nov-13 | 22-nov-13 | Training Workshop on Space Technology for Disaster Mitigation | web | Sanya, China |
11-nov-13 | 22-nov-13 | Esri Developer Summit Europe | web | London, UK |
12-nov-13 | 13-nov-13 | Countdown to Horizon 2020 Space | web | Toulouse, France |
12-nov-13 | 13-nov-13 | MapInfo Professional Advanced Level Training Course | web | Derbyshire, U.K. |
13-nov-13 | 16-nov-13 | SDI & SIM 2013 – International Conference Spatial Data Infrastructures and Spatial Information Management 2013 | web | Skopje, Republic of Macedonia |
14-nov-13 | 14-nov-13 | Data Streaming and Geo-Processing | web | Webinar |
14-nov-13 | 16-nov-13 | “GEOMAT 2013” Scientific Conference | web | Iasi, Romania |
15-nov-13 | 15-nov-13 | Maximizing the Utility of Earth Observation Data in the Internet Age | web | Antalya, Turkey |
15-nov-13 | 15-nov-13 | Conference: Climate change & business opportunities | web | Valencia, Spain |
17-nov-13 | 20-nov-13 | 2nd GRF One Health Summit 2013 | web | Davos, Switzerland |
18-nov-13 | 19-nov-13 | Introduction to GIS using Quantum GIS | web | Newcastle, U.K. |
18-nov-13 | 22-nov-13 | The Pacific Islands GIS&RS User Conference | web | Suva, Fiji Islands |
18-nov-13 | 29-nov-13 | International Training Course on Small Satellite Missions | web | Dehradun, India |
19-nov-13 | 21-nov-13 | Symposium on Air Quality Measurement Methods and Technology 2013 | web | Sacramento, USA |
20-nov-13 | 20-nov-13 | Countdown to Horizon 2020 Space | web | London, UK |
21-nov-13 | 21-nov-13 | Geodata 2013 | web | Belfast, UK |
26-nov-13 | 27-nov-13 | AIDF Food Security Summit: Asia 2013 | web | Bangkok, Thailand |
27-nov-13 | 27-nov-13 | Countdown to Horizon 2020 Space | web | Rome, Italy |
27-nov-13 | 28-nov-13 | MACC-II – First Policy User Workshop | web | Brussels, Belgium |
28-nov-13 | 28-nov-13 | Geodata 2013 | web | London, UK |
28-nov-13 | 04-dec-13 | European Space Expo-Lisbon | web | Lisbon, Portugal |
03-dec-13 | 04-dec-13 | MapInfo Professional Foundation Level Training Course | web | Derbyshire, U.K. |
04-dec-13 | 09-dec-13 | European Space Expo | web | Lisbon, Portugal |
05-dec-13 | 06-dec-13 | 6th European Workshop on GNSS Signals and Signal Processing | web | Munich, Germany |
09-dec-13 | 11-dec-13 | GRSG:Status and developments in geological remote sensing | web | Berlin, Germany |
09-dec-13 | 10-dec-13 | GeoTech 2013 | web | Washington, USA |
09-dec-13 | 11-dec-13 | 9th International Conference on Geoinformation for Disaster Management (Gi4DM) | web | Hanoi, Vietnam |
09-dec-13 | 11-dec-13 | RPAS CivOps 2013 Conference | web | Brussels, Belgium |
10-dec-13 | 11-dec-13 | Countdown to Horizon 2020 Space | web | Brussels, Belgium |
13-dec-13 | 14-dec-13 | ICECB 2013 – 2nd International Conference on Environment, Chemistry and Biology | web | Stockholm, Sweden |
16-dec-13 | 19-dec-13 | AGSE 2013 International Conference | web | Ahmedabad, India |
13-jan-14 | 15-jan-14 | Least Squares Adjustment for Offshore Survey | web | Newcastle, U.K. |
13-jan-14 | 17-jan-14 | GEO Summit | web | Geneve, Switzerland |
16-jan-14 | 16-jan-14 | Disasters Risk Reduction and Earth observations: a GEO perspective | web | Geneve, Switzerland |
16-jan-14 | 16-jan-14 | Copernicus Today and Tomorrow | web | Athens,Greece |
24-jan-14 | 24-jan-14 | Spatial Analysis using ArcGIS | web | Newcastle, U.K. |
28-jan-14 | 29-jan-14 | 6th Edition of the high-level Conference on EU Space Policy | web | Brussels, Belgium |
28-jan-14 | 29-jan-14 | GeoUtilities Conference | web | London, UK |
29-jan-14 | 30-jan-14 | Esri Geodesign Summit | web | Redlands, CA, U.S.A. |
02-feb-14 | 04-feb-14 | Middle East Geospatial Forum | web | Dubai, UAE |
03-feb-14 | 06-feb-14 | 7th EARSeL Workshop on Land Ice and Snow | web | Bernn, Switzerland |
03-feb-14 | 07-feb-14 | Global Vegetation Monitoring and Modelling | web | Avignon, France |
11-feb-14 | 12-feb-14 | GeoInsurance Conference | web | London, U.K. |
12-feb-14 | 14-feb-14 | EuroCOW 2014: the Calibration and Orientation Workshop | web | Barcelona, Spain |
18-feb-14 | 19-feb-14 | NetSpace workshop | web | Athens, Greece |
24-feb-14 | 25-feb-14 | CLARR 2014 – International conference towards climate adapted and resilient regions | web | Bremen, Germany |
27-feb-14 | 28-feb-14 | NEREUS INTERNATIONAL WORKSHOP SPACE4YOU “Space, a driver for competitiveness and growth” | web | Bremen, Germany |
05-mar-14 | 07-mar-14 | Image Information Mining Conference: The Sentinels Era | web | Bucharest Romania |
07-mar-14 | 18-mar-14 | Ninth Conference on Image Information Mining | web | Bucharest Romania |
10-mar-14 | 11-mar-14 | European Smart Grid Cyber & SCAD Security | web | London, UK |
10-mar-14 | 12-mar-14 | CIRCLE-2 final conference – Frontiers in European climate change adaptation research and practice | web | Lisbon, Portugal |
10-mar-14 | 13-mar-14 | Esri International Developer Summit | web | Palm Springs, CA, U.S.A. |
10-mar-14 | 13-mar-14 | Satellite 2014 | web | Washington, USA |
12-mar-14 | 12-mar-14 | Seventh International Conference on Waste Management and the Environment | web | Ancona, Italy |
17-mar-14 | 18-mar-14 | 5th Workshop of SIG Land Use/Land Cover | web | Postdam, Germany |
24-mar-14 | 25-mar-14 | ICT-DM’2014 – First international conference on information and communication technologies for disaster management | web | Algiers, Algeria |
01-apr-14 | 04-apr-14 | 3rd International Conference on the Use of Space Technology for Water Management | web | Rabat, Morocco |
03-apr-14 | 04-apr-14 | Network Analysis using GIS | web | Newcastle, U.K. |
07-apr-14 | 10-apr-14 | Second International Conference on Remote Sensing and Geo-information of Environment, RSCy2014 | web | Paphos, Cyprus, |
08-apr-14 | 09-apr-14 | CIWEM’s annual conference – Water and environment 2014 | web | London, UK |
14-apr-14 | 16-apr-14 | Wavelength 2014 | web | Great Malvern, United Kingdom |
14-apr-14 | 17-apr-14 | European Navigation Conference – ENC-GNSS 2014 | web | Rotterdam, The Netherlands |
23-apr-14 | 24-apr-14 | AIDF Water Security Summit: Asia 2014 | web | Bangkok, Thailand |
28-apr-14 | 29-apr-14 | Small Water Systems Conference | web | London, UK |
29-apr-14 | 30-apr-14 | IAP | web | Luxemburg, Luxemburg |
05-may-14 | 08-may-14 | IOSC 2014 – International Oil Spill Conference | web | Savannah, USA |
05-may-14 | 09-may-14 | Geospatial World Forum | web | Geneva, Switzerland |
12-may-14 | 12-may-14 | Seventh International Conference on Waste Management and the Environment | web | Ancona, Italy |
12-may-14 | 15-may-14 | 9th Annual International Symposium on Environment | web | Athens, Greece |
14-may-14 | 16-may-14 | CEM 2014 – 11th International Conference & Exhibition on Emissions Monitoring | web | Istanbul, Turkey |
15-may-14 | 16-may-14 | Baltic Applied Astroinformatics and Space data Processing | web | Ventspils, Latvia |
15-may-14 | 17-may-14 | EUROGEO 2014 – The Power of Geography and the Role of Spatial Information | web | Valetta, Malta |
21-may-14 | 24-may-14 | 5th International Conference on Geographic Object-Based Image Analysis (GEOBIA 2014) | web | Thessaloniki, Greece |
22-may-14 | 23-may-14 | Symposium: Remote Sensing for Conservation – ZSL 2014 | web | London, UK |
26-may-14 | 28-may-14 | Water Pollution 2014 – 12th International conference on Modelling, Monitoring and Management of Water Pollution | web | Alvor, Portugal |
28-may-14 | 29-may-14 | GEO Business 2014 | web | London, U.K. |
02-jun-14 | 04-jun-14 | Global Space Applications Conference | web | Paris, France |
02-jun-14 | 06-jun-14 | World landslide forum 3 | web | Beijing, China |
03-jun-14 | 06-jun-14 | AGILE 204 | web | Castellon, Spain |
16-jun-14 | 20-jun-14 | EARSeL 34th Annual Symposium | web | Warsaw, Poland |
17-jun-14 | 26-jun-14 | 14th INTERNATIONAL MULTIDISCIPLINARY SCIENTIFIC GEOCONFERENCE & EXPO SGEM2014 | web | Albena, Bulgaria |
15-jul-14 | 17-jul-14 | FOSS4G Europe Conference 2014 | web | Bremen, Germany |
24-aug-14 | 28-aug-14 | IDRC Davos 2014: 5th International disaster and risk conference | web | Davos, Switzerland |
16-sep-14 | 18-sep-14 | ICFM6 – 6th international conference on flood management | web | São Paulo, Brazil |
22-sep-14 | 25-sep-14 | SPIE 2014 | web | Dresden, Germany |
07-oct-14 | 09-oct-14 | imaGIne-2 CONFERENCE | web | Berlin, Germany |
07-oct-14 | 09-oct-14 | INTERGEO 2014 | web | Berlin, Germany |
13-oct-14 | 17-oct-14 | Climate Research and Earth Observations from Space: Climate Information for Decision Making | web | Darmstadt, Germany |
14-oct-14 | 16-oct-14 | 9th International Soil Science Congress on The Soul of Soil and Civilization | web | Antalya, Turkey |
17-oct-14 | 20-oct-14 | Mathematical Morphology in Geosciences and Geoinformatics | web | New Delhi, India |
04-nov-14 | 07-nov-14 | 2014 ForestSAT conference | web | Riva del Garda (TN), Italy |
Eomag launched 15October2013