Start Date | End Date | Event | Web | Venue | |
---|---|---|---|---|---|
21-sep-09 | 23-sep-09 | ESRI Health GIS Conference | web | Nashville, USA | |
21-sep-09 | 25-sep-09 | International Workshop on Presenting Spatial Information: Granularity, Relevance and Intergration (in cojunction with COSIT ’09 | web | Aber Wrac’h, France | |
21-sep-09 | 25-sep-09 | 2009 ICES Annual Science Conference | web | Berlin, Germany | |
21-sep-09 | 25-sep-09 | 2009 EUMETSAT Meteorological Conference | web | Bath, UK | |
21-sep-09 | 25-sep-09 | OceanObs’09 | web | Venice, Italy | |
22-sep-09 | 24-sep-09 | InterGeo | web | Karlsruhe, Germany | |
22-sep-09 | 24-sep-09 | AGI GeoCommunity ’09 | web | Stratford-upon-Avon , UK | |
23-sep-09 | 24-sep-09 | Russian Forum Energy Fresh 2009 | web | Moscow, Russia | |
23-sep-09 | 25-sep-09 | Disaster Management 2009 | web | New Forest, UK | |
23-sep-09 | 26-sep-09 | 15th Ka and Broadband Communications, Navigation anfd Earth Observation Conference | web | Sardinia, Italy | |
26-sep-09 | 26-sep-09 | Exhibition at European Researchers Night | web | Frascati, Italy | |
28-sep-09 | 29-sep-09 | GeoImaging, Infoterra | web | Oxford, UK | |
28-sep-09 | 02-oct-09 | 2nd Advanced Training on Ocean Remote Sensing | web | Bergen, Norway | |
29-sep-09 | 30-sep-09 | Forth European Security Research Conference (SRC09) | web | Stockholm, Sweden | |
29-sep-09 | 30-sep-09 | DGI Central & Eastern Europe | web | Prague, Cz Republic | |
29-sep-09 | 02-oct-09 | GIS Defence Asia-Pacific | web | Singapure, Asia | |
01-oct-09 | 02-oct-09 | First Euro-Atlantic Stakeholder Conference | web | Stockholm, Sweden | |
01-oct-09 | 01-oct-09 | 60th anniversary of the Council of Europe, Strasbourg | web | Strasbourg, France | |
05-oct-09 | 08-oct-09 | IXth International Scientific and Technical Conference “From imagery to map: digital photogrammetric technologies | web | Attica, Greece | |
05-oct-09 | 09-oct-09 | 5th WMO Symposium on Data Assimilation | web | Melburne, Australia | |
05-oct-09 | 09-oct-09 | 34th Conference on Radar Meteorology | web | Virginia, U.S.A | |
06-oct-09 | 08-oct-09 | 10th Austrian Geodetic Congress | web | Schladming, Austria | |
07-oct-09 | 08-oct-09 | Energy Solutions Expo 2009 | web | London, UK | |
07-oct-09 | 09-oct-09 | ESRI Latin American User Conference | web | Bogotá, Colombia | |
13-oct-09 | 13-oct-09 | Environmental SIG Annual Conference | web | Nottingham, UK | |
14-oct-09 | 17-oct-09 | The 7th International Oil and Gas Exploration, Production | web | Jakarta International, Indonesia | |
11-oct-09 | 14-oct-09 | Electric & Gas User Group (EGUG) Conference | web | Atlanta, USA | |
12-oct-09 | 14-oct-09 | Be Inspired: Infrastructure Best Practices Symposium and Awards | web | NC, U.S.A. | |
12-oct-09 | 16-oct-09 | 60th International Astronautical Congress (IAC 2009) | web | Daejeon, Korea | |
14-oct-09 | 16-oct-09 | ESRI European User Conference | web | Vilnius, Lithuania | |
14-oct-09 | 17-oct-09 | The 7th International Oil and Gas Exploration, Production | web | Jakarta, Indonesia | |
15-oct-09 | 16-oct-09 | The ambitions of Europe in Space | web | Brussels, Belgium | |
18-oct-09 | 21-oct-09 | GEO INT 2009 | web | Texas, USA | |
18-oct-09 | 21-oct-09 | Pictometry FutureView 2009 | web | Lake Buena Vista, Florida, U.S.A. | |
19-oct-09 | 22-oct-09 | 7th FIG Regional Conference | web | Hanoi, Vietnam | |
20-oct-09 | 23-oct-09 | FOSS4G conference | web | Sydney, Australia | |
23-oct-09 | 25-oct-09 | GEOSS Workshop XXX-Disasters Management | web | Kampala, Uganda | |
26-oct-09 | 30-oct-09 | Africa GIS 2009 | web | Kampala, Uganda | |
01-nov-09 | 31-nov-09 | TBD-Launch of ESA’s SMOS (Soil Moisture and Ocean Salinity) mission, together with the microsatellite Proba-2 | web | Plesetsk, Rusia | |
02-nov-09 | 02-nov-09 | TBD- Launch of ESA’s Cryosat-2 mission | web | Plesetsk, Russia | |
03-nov-09 | 03-nov-09 | eCognition User Meeting | web | Munich, Germany | |
03-nov-09 | 03-nov-09 | Behaviour Monitoring and Interpretation (BMI’09) | web | Ghent, Belgium | |
03-nov-09 | 04-nov-09 | 2009 GIS for Oil & Gas Calgary Conference | web | Calgary, Canada | |
04-nov-09 | 05-nov-09 | 4th International Workshop on 3D Geo-Information | web | Ghent, Belgium | |
10-nov-09 | 12-nov-09 | ACQUA ALTA | web | Hamburg, Germany | |
10-nov-09 | 12-nov-09 | ESRI Middle East and North Africa User Conference | web | Manama, Bahrain | |
16-nov-09 | 19-nov-09 | ASPRS/MAPPS 2009 Fall Conference | web | Florida, U.S.A. | |
16-nov-09 | 18-nov-09 | GIS in Transit Conference “The Route to Success in Transit GIS” | web | Texas, U.S.A. | |
18-nov-09 | 20-nov-09 | Earth Observation and Water Cycle Science | web | Frascati, Italy | |
16-nov-09 | 20-nov-09 | The 24th International Cartographic Conference | web | Santiago, Chile | |
25-nov-09 | 27-nov-09 | Remote Sensing of Land Use and Land Cover | web | Bonn, Germany | |
30-nov-09 | 11-dec-09 | ‘COP 15’, United Nations Climate Change Conference | web | Copenhagen, Denmark | |
01-dec-09 | 03-dec-09 | Earth From Space -the Most Effective Solutions | web | Vatutinki Center, Russia | |
01-dec-09 | 04-dec-09 | Pacific Island Countries GIS&RS User Conference 2009 | web | Suva,Fiji | |
02-dec-09 | 03-dec-09 | GIN Congress/Geo-Info Xchange 2009 | web | Utrech,The Netherlands | |
02-dec-09 | 04-dec-09 | 5th gvSIG Conference “We keep growing” | web | Valencia,Spain | |
07-dec-09 | 08-dec-09 | Web & Wireless GIS, W2GIS 2009 | web | Maynooth, Ireland | |
07-dec-09 | 09-dec-09 | Global Space Technology Forum | web | Dubai, U.A.E. | |
14-dec-09 | 14-dec-09 | GEOSS Workshop XXXIII | web | San Francisco, U.S.A | |
16-dec-09 | 16-dec-09 | ESINET (ESA Incubation Network) Technology Transfer Roadshow | web | Nottingham, UK | |
16-dec-09 | 20-dec-09 | International Congres Geotunis 2009 | web | Tunis, Tunisia | |
17-jan-10 | 20-jan-10 | GIS in Oil & Gas 2010 | web | Dubai, U.A.E. | |
18-jan-10 | 21-jan-10 | DGI | web | London, UK | |
19-jan-10 | 21-jan-10 | Map India 2010 | DGI Europe 2010 | web | London, UK |
02-feb-10 | 04-feb-10 | Gi4DM | web | Torino, Italy | |
03-feb-10 | 05-feb-10 | Imagina | web | Monaco, Monaco | |
04-feb-10 | 06-feb-10 | SAT Expo Europe | web | Rome, Italy | |
08-feb-10 | 10-feb-10 | SPAR 2010 | web | Texas, USA | |
10-feb-10 | 10-feb-10 | EuroCOW 2010 | web | Barcelona, Spain | |
16-feb-10 | 18-feb-10 | ISU´s 14th annual International Symposium “The Public face of space” | web | Strasburg, France | |
17-feb-10 | 19-feb-10 | ESRI Federal User Conference | web | Washington D.C., U.S.A | |
21-feb-10 | 25-feb-10 | 2nd Annual GIS World 2010 | web | Dubai, United Arab Emirates | |
24-feb-10 | 25-feb-10 | AIE 2010 | web | London,UK | |
03-mar-10 | 05-mar-10 | The International LiDAR Mapping Forum 2010 – Tenth Anniversary Event! | web | Denver, U.S.A. | |
07-mar-10 | 10-mar-10 | GEO 2010 | web | Bahrain, Bahrain | |
08-mar-10 | 11-mar-10 | 15th GIS Advanced Training Seminar in Munich | web | Munich, Germany | |
16-mar-10 | 18-mar-10 | BASE – Business and a Sustainable Environment | web | London, UK | |
23-mar-10 | 26-mar-10 | Fifth International Workshop on Geographical Analysis, Urban Modeling, Spatial Statistics | web | Fukuoka, Japan | |
24-mar-10 | 25-mar-10 | GEO-10 The complete GEO Event | web | Coventry, UK | |
14-apr-10 | 16-apr-10 | IV International conference | web | Moscow, Russia | |
20-apr-10 | 22-apr-10 | Advanced Space Technologies for the Humankind Prosperity | web | Dnepropetrovsk,Ukraine | |
20-sep-10 | 23-sep-10 | SPIE 2010 | web | Toulouse, France | |
01-nov-10 | 01-nov-10 | Earth Observation Satellites | web | London, UK |
Events Autumn 2009
Events Autumn 2009