Start Date | End Date | Event | Web | Venue | |
---|---|---|---|---|---|
13-jan-14 | 15-jan-14 | Least Squares Adjustment for Offshore Survey | web | Newcastle, U.K. | |
13-jan-14 | 17-jan-14 | GEO Summit | web | Geneve, Switzerland | |
16-jan-14 | 16-jan-14 | Disasters Risk Reduction and Earth observations: a GEO perspective | web | Geneve, Switzerland | |
16-jan-14 | 16-jan-14 | Copernicus Today and Tomorrow | web | Athens,Greece | |
24-jan-14 | 24-jan-14 | Spatial Analysis using ArcGIS | web | Newcastle, U.K. | |
27-jan-14 | 30-jan-14 | MACC-II Open Science Conference | web | Brussels, Belgium | |
28-jan-14 | 29-jan-14 | 6th Edition of the high-level Conference on EU Space Policy | web | Brussels, Belgium | |
28-jan-14 | 29-jan-14 | GeoUtilities Conference | web | London, UK | |
29-jan-14 | 30-jan-14 | Esri Geodesign Summit | web | Redlands, CA, U.S.A. | |
02-feb-14 | 04-feb-14 | Middle East Geospatial Forum | web | Dubai, UAE | |
03-feb-14 | 06-feb-14 | 7th EARSeL Workshop on Land Ice and Snow | web | Bernn, Switzerland | |
03-feb-14 | 07-feb-14 | Global Vegetation Monitoring and Modelling | web | Avignon, France | |
11-feb-14 | 12-feb-14 | GeoInsurance Conference | web | London, U.K. | |
12-feb-14 | 13-feb-14 | Critical Infrastructure Protection and Resilience Europe | web | London, U.K. | |
12-feb-14 | 14-feb-14 | EuroCOW 2014: the Calibration and Orientation Workshop | web | Barcelona, Spain | |
13-feb-14 | 14-feb-14 | ICOIA 2014 – International Conference on Intelligent Agriculture | web | Hong Kong, China | |
13-feb-14 | 14-feb-14 | Copernicus User Awareness & Training Event Copernicus User Awareness & Training Event |
web | Lisbon, Portugal | |
17-feb-14 | 19-feb-14 | International LiDAR Forum | web | CO, U.S.A. | |
18-feb-14 | 19-feb-14 | NetSpace workshop | web | Athens, Greece | |
18-feb-14 | 19-feb-14 | The European Information Security Summit | web | London,UK | |
19-feb-14 | 20-feb-14 | ICESD 2014 – 5th International Conference on Environmental Science and Development | web | Singapore, Singapore | |
20-feb-14 | 20-feb-14 | European GNSS Conference | web | Brussels, Belgium | |
24-feb-14 | 25-feb-14 | CLARR 2014 – International conference towards climate adapted and resilient regions | web | Bremen, Germany | |
24-feb-14 | 26-feb-14 | C4ISR Summit Middle East | web | Abu Dhabi,UAE | |
25-feb-14 | 25-feb-14 | SSSI NSW Remote Sensing & Earth Observation Fields Seminar | web | Sydney, Australia | |
27-feb-14 | 28-feb-14 | NEREUS INTERNATIONAL WORKSHOP SPACE4YOU “Space, a driver for competitiveness and growth” | web | Bremen, Germany | |
03-mar-14 | 04-mar-14 | HOPE Conference – Healthy Oceans, Productive Ecosystems | web | Brussels, Belgium | |
05-mar-14 | 07-mar-14 | Image Information Mining Conference: The Sentinels Era | web | Bucharest Romania | |
07-mar-14 | 18-mar-14 | Ninth Conference on Image Information Mining | web | Bucharest Romania | |
10-mar-14 | 11-mar-14 | European Smart Grid Cyber & SCAD Security | web | London, UK | |
10-mar-14 | 12-mar-14 | CIRCLE-2 final conference – Frontiers in European climate change adaptation research and practice | web | Lisbon, Portugal | |
10-mar-14 | 13-mar-14 | Esri International Developer Summit | web | Palm Springs, CA, U.S.A. | |
10-mar-14 | 13-mar-14 | Satellite 2014 | web | Washington, USA | |
12-mar-14 | 12-mar-14 | Seventh International Conference on Waste Management and the Environment | web | Ancona, Italy | |
12-mar-14 | 12-mar-14 | Copernicus Big Data Workshop | web | Brussels, Belgium | |
17-mar-14 | 18-mar-14 | 5th Workshop of SIG Land Use/Land Cover | web | Postdam, Germany | |
18-mar-14 | 19-mar-14 | GeoEvent | web | Houten, The Netherlands | |
19-mar-14 | 19-mar-14 | Nanosatellite´s contribution to the European Space Policy” Workshop and Policy Roundtable | web | Bremen, Germany | |
19-mar-14 | 21-mar-14 | 2014 Global Land Project Open Science Meeting | web | Berlin, Germany | |
23-mar-14 | 27-mar-14 | ASPRS 2014 Annual Conference | web | Louisville, KY, U.S.A. | |
24-mar-14 | 25-mar-14 | ICT-DM’2014 – First international conference on information and communication technologies for disaster management | web | Algiers, Algeria | |
25-mar-14 | 27-mar-14 | Munich Satellite Navigation Summit 2014 | web | Munich, Germany | |
27-mar-14 | 28-mar-14 | IEEA 2014 – 3rd International Conference on Informatics, Environment, Energy and Applications | web | Shanghai, China | |
01-apr-14 | 04-apr-14 | 3rd International Conference on the Use of Space Technology for Water Management | web | Rabat, Morocco | |
02-apr-14 | 04-apr-14 | Forest Change 2014 | web | Freising, Germany | |
04-apr-14 | 04-apr-14 | Food and Agriculture Futures: Response to the Intergovernmental Panel on Climate Change (IPCC) | web | London, United Kingdom | |
03-apr-14 | 04-apr-14 | Network Analysis using GIS | web | Newcastle, U.K. | |
04-apr-14 | 04-apr-14 | Food and Agriculture Futures: Response to the Intergovernmental Panel on Climate Change (IPCC) | web | London, United Kingdom | |
07-apr-14 | 08-apr-14 | GIS for the United Nations and the International Community Conference | web | Geneva, Switzerland | |
07-apr-14 | 10-apr-14 | Second International Conference on Remote Sensing and Geo-information of Environment, RSCy2014 | web | Paphos, Cyprus, | |
08-apr-14 | 08-apr-14 | Climate Change Adaptation: Highlighting Environmental Science, Law and Policy | web | London, UK | |
08-apr-14 | 09-apr-14 | CIWEM’s annual conference – Water and environment 2014 | web | London, UK | |
08-apr-14 | 09-apr-14 | GeoMaritime | web | London, UK | |
09-apr-14 | 10-apr-14 | Copernicus User Awareness & Training Event Copernicus User Awareness & Training Event |
web | Tallinn, Estonia | |
09-apr-14 | 10-apr-14 | AeroSpace Days | web | Paris, France | |
10-apr-14 | 11-apr-14 | International Conference on Applied Science “Earth Remote Sensing Tools and Technologies in Science, Education and Business” | web | Saint-Petersburg, Russia | |
14-apr-14 | 16-apr-14 | Wavelength 2014 | web | Great Malvern, United Kingdom | |
14-apr-14 | 17-apr-14 | GISWORX 2014 | web | Dubai, Abu Dhabi | |
14-apr-14 | 17-apr-14 | European Navigation Conference – ENC-GNSS 2014 | web | Rotterdam, The Netherlands | |
14-apr-14 | 17-apr-14 | Geoint | web | Tampa, Florida | |
22-apr-14 | 24-apr-14 | 5th International Workshop on Remote Sensing of Vegetation Fluorescence | web | Paris, France | |
23-apr-14 | 24-apr-14 | AIDF Water Security Summit: Asia 2014 | web | Bangkok, Thailand | |
25-apr-14 | 27-apr-14 | Munich Satellite Navigation Summit | web | Munich, Germany | |
27-apr-14 | 02-may-14 | EGU General Assembly 2014 | web | Vienna, Austria | |
27-apr-14 | 29-apr-14 | Intergeo Eurasia 2014 | web | Istanbul, Turkey | |
27-apr-14 | 02-may-14 | EGU General Assembly 2014 | web | Vienna, Austria | |
28-apr-14 | 29-apr-14 | Small Water Systems Conference | web | London, UK | |
29-apr-14 | 30-apr-14 | ARTES Applications workshop (IAP) | web | Luxemburg, Luxemburg | |
04-may-14 | 12-may-14 | Space App Camp 2014 | web | Noordwijk, The Netherlands | |
05-may-14 | 07-may-14 | IWGGMS-10 – 10th International Workshop on Greenhouse Gas Measurements from space | web | Noordwijk, The Netherlands | |
05-may-14 | 08-may-14 | IOSC 2014 – International Oil Spill Conference | web | Savannah, USA | |
05-may-14 | 09-may-14 | 6th Geospatial World Forum | web | Geneva, Switzerland | |
05-may-14 | 09-may-14 | II International conference “Geoinformation Sciences and Environmental Development: New Approaches, Methods, Technologies” (GeoiD 2014) | web | Limassol, Cyprus | |
07-may-14 | 07-may-14 | ICERE 2014 – International Conference on Environment and Renewable Energy | web | Paris, France | |
12-may-14 | 12-may-14 | Seventh International Conference on Waste Management and the Environment | web | Ancona, Italy | |
12-may-14 | 13-may-14 | Copernicus Conference – Sentinels Serving Society and the Environment | web | Athens, Greece | |
12-may-14 | 15-may-14 | 9th Annual International Symposium on Environment | web | Athens, Greece | |
12-may-14 | 16-may-14 | ECSA54 – Coastal systems under change: tuning assessment and management tools | web | Sesimbra, Portugal | |
14-may-14 | 16-may-14 | CEM 2014 – 11th International Conference & Exhibition on Emissions Monitoring | web | Istanbul, Turkey | |
14-may-14 | 16-may-14 | Environmental Impact 2014 | web | Ancona, Italy | |
15-may-14 | 16-may-14 | Baltic Applied Astroinformatics and Space data Processing | web | Ventspils, Latvia | |
15-may-14 | 17-may-14 | EUROGEO 2014 – The Power of Geography and the Role of Spatial Information | web | Valetta, Malta | |
19-may-14 | 2o-may-14 | European Maritime Day | web | Bremen, Germany | |
20-may-14 | 22-may-14 | Sentinel-2 for Science Workshop | web | Frascati, Italy | |
21-may-14 | 23-may-14 | Remote Sensing Summer School (SplitRS 2014) | GEOBIA 2014) | web | Thessaloniki, Greece |
22-may-14 | 23-may-14 | Symposium: Remote Sensing for Conservation – ZSL 2014 | web | London, UK | |
25-may-14 | 30-may-14 | First International Summit on Tornadoes and Climate Change | web | Chaina, Crete, Greece | |
26-may-14 | 27-may-14 | UAS event | web | Madrid, Spain | |
26-may-14 | 28-may-14 | Water Pollution 2014 – 12th International conference on Modelling, Monitoring and Management of Water Pollution | web | Alvor, Portugal | |
26-may-14 | 30-may-14 | Fourth International Conference on Earth Observations for sustainable Development and Security GEO-UA 2014 | web | Kiev, Ucrania | |
27-may-14 | 28-may-14 | DG CONNECT & ETSI Workshop on Smart M2M Appliances | web | Brussels, Belgium | |
28-may-14 | 29-may-14 | 20th International Conference on Urban Transport and the Environment | web | Algarve, Portugal | |
28-may-14 | 29-may-14 | GEO Business 2014 | web | London, U.K. | |
02-jun-14 | 04-jun-14 | GLAC 2014-Global Space Applications Conference | web | Paris, France | |
02-jun-14 | 04-jun-14 | Ecological Basis of Risk Analysis for Marine Ecosystems | web | Beijing, China | |
02-jun-14 | 06-jun-14 | 10th European Conference on Synthetic Aperture Radar | web | Berlin, Germany | |
02-jun-14 | 06-jun-14 | Global Space Applications Conference | web | Paris, France | |
03-jun-14 | 03-jun-14 | Renewable energy in European regions: best practices | web | Lyon, France | |
03-jun-14 | 04-jun-14 | Oil and Gas Cyber Security | web | Oslo, Norway | |
03-jun-14 | 04-jun-14 | Global Connected Aircraft Summit | web | Long Beach, CA, USA | |
03-jun-14 | 05-jun-14 | GEOSummit 2014 | web | Berne, Switzerland | |
03-jun-14 | 06-jun-14 | AGILE 204 | web | Castellon, Spain | |
05-jun-14 | 06-jun-14 | United Nations/Germany Expert Meeting on Space Technologies for Flood and Drought Risk Management | web | Bonn, Germany | |
10-jun-14 | 11-jun-14 | Smarter Cities 2014 | web | Vienna, Austria | |
10-jun-14 | 12-jun-14 | Adaptation Strategies to Global Environmental Change in the Mediterranean City – The role of Global Earth Observations | web | Athens, Greece | |
11-jun-14 | 13-jun-14 | European Space Solutions-Discover what Space brings to your life | web | Prague, Czech Republic | |
12-jun-14 | 12-jun-14 | Digital Society and Satellite Applications | web | Belfast, Northern Ireland, UK | |
12-jun-14 | 12-jun-14 | 8th GEO European Projects Workshop | web | Athens, Greece | |
16-jun-14 | 20-jun-14 | ICC&GIS Conference 2014 | web | Riviera, Bulgaria | |
16-jun-14 | 20-jun-14 | INSPIRE Conference 2014 | web | tbc,Denmark | |
16-jun-14 | 20-jun-14 | EARSeL 34th Annual Symposium | web | Warsaw, Poland | |
16-jun-14 | 21-jun-14 | 5th Jubilee International Conference on Cartography & GIS & Seminar with EU cooperation on Early Warning and Disaster/Crisis Management | web | Riviera, Bulgaria | |
17-jun-14 | 26-jun-14 | 14th INTERNATIONAL MULTIDISCIPLINARY SCIENTIFIC GEOCONFERENCE & EXPO SGEM2014 | web | Albena, Bulgaria | |
18-jun-14 | 20-jun-14 | FRIAR 2014 – 4th International Conference on Flood Recovery, Innovation and Response | web | Poznan, Poland | |
19-jun-14 | 20-jun-14 | MyOcean2 User Workshop | web | Lisbon, Portugal | |
20-jun-14 | 21-jun-14 | 2nd SPACE Conference | web | Orlando, Florida, USA | |
25-jun-14 | 27-jun-14 | Space and Security Conference | web | Athens, Greece | |
27-jun-14 | 28-jun-14 | Sixth International Conference on Climate Change: Impacts and Responses | web | Reykjavik, Iceland | |
30-jun-14 | 02-jul-14 | Toulouse Space Show 2014 | web | Toulouse, France | |
01-jul-14 | 04-jul-14 | GI_Forum 2014 – Geospatial Innovation for Society | web | Salzburg, Austria | |
01-jul-14 | 07-jul-14 | AfricaGEO 2014 | web | Cape Town, South Africa | |
03-jul-14 | 04-jul-14 | Coastal Risks: Hazards, Stakes, Representations, Management | web | Brest, France | |
06-jul-14 | 12-jul-14 | European Summer School on the Economics of Adaptation to Climate Change | web | Venice, Italy | |
07-jul-14 | 09-jul-14 | Air Pollution 2014 | web | Opatija, Croatia | |
15-jul-14 | 17-jul-14 | FOSS4G Europe Conference 2014 | web | Bremen, Germany | |
04-aug-14 | 14-aug-14 | Earth Observation Summer School – Earth System Monitoring and Modelling | web | Frascati, Italy | |
24-aug-14 | 28-aug-14 | IDRC Davos 2014: 5th International disaster and risk conference | web | Davos, Switzerland | |
30-aug-14 | 07-sep-14 | White Sea Student Workshop on optics of coastal waters | web | Primorskiy, Russia | |
02-sep-14 | 05-sep-14 | Remote Sensing and Photogrammetry Society Conference 2014 | web | Aberystwyth, Ceredigion, U.K. | |
08-sep-14 | 11-sep-14 | Geomapplica | web | Skiathos Island, Greece | |
08-sep-14 | 12-sep-14 | 5th ESA Advanced Training Course on Land Remote Sensing 2014 | web | Valencia, Spain | |
15-sep-14 | 16-sep-14 | 3rd International Space Research Conference | web | Rome, Italy | |
16-sep-14 | 18-sep-14 | ICFM6 – 6th international conference on flood management | web | São Paulo, Brazil | |
20-sep-14 | 27-sep-14 | ISSI Autumn School on Data Assimilation in Biogeochemical Cycles | web | Trieste, Italy | |
22-sep-14 | 25-sep-14 | SPIE 2014 | web | Dresden, Germany | |
22-sep-14 | 26-sep-14 | EUMETSAT Meteorological Satellite Conference | web | Geneva, Switzerland | |
05-oct-14 | 08-sep-14 | Global Risk Forum GRF Davos, from thoughts to Action | web | Davos, Switzerland | |
07-oct-14 | 09-oct-14 | imaGIne-2 CONFERENCE | web | Berlin, Germany | |
07-oct-14 | 09-oct-14 | INTERGEO 2014 | web | Berlin, Germany | |
13-oct-14 | 17-oct-14 | Climate Research and Earth Observations from Space: Climate Information for Decision Making | web | Darmstadt, Germany | |
13-oct-14 | 17-oct-14 | Radar 2014 | web | Lille, France | |
14-oct-14 | 16-oct-14 | 9th International Soil Science Congress on The Soul of Soil and Civilization | web | Antalya, Turkey | |
17-oct-14 | 20-oct-14 | Mathematical Morphology in Geosciences and Geoinformatics | web | New Delhi, India | |
28-oct-14 | 30-oct-14 | 7th EuroGOOS conference | web | Lisbon, Portugal | |
03-nov-14 | 05-nov-14 | Trimble Dimensions 2014 | web | Las Vegas, NV, U.S.A. | |
04-nov-14 | 07-nov-14 | 2014 ForestSAT conference | web | Riva del Garda (TN), Italy | |
05-nov-14 | 06-nov-14 | WWEM 2014 | web | Telford, UK | |
19-jan-15 | 21-jan-15 | DGI2015 | web | London, UK |
Eomag launched 15January2014