April 2017 | ||||
Start Date | End Date | Name | Locality | Country |
April 18, 2017 | ⏶ | Delivering on demand. Geo-analytics on scale | Webinat | |
April 19, 2017 | April 21, 2017 | 11th International GIS-Forum “Integrated Geospatial Solutions – the Future of Information Technologies” | Moscow | Russia |
April 19, 2017 | April 21, 2017 | 10th EARSeL SIG Imaging Spectroscopy Workshop | Zurich | Switzerland |
April 19, 2017 | April 21, 2017 | Robotics week | The Hague | Netherlands |
April 20, 2017 | April 21, 2017 | GEO Data Providers Workshop | Florence | Italy |
April 23, 2017 | April 28, 2017 | European Geosciences Union General Assembly 2017 | Vienna | Austria |
April 24, 2017 | April 26, 2017 | Coastal Cities 2017 | Cadiz | Spain |
April 24, 2017 | April 28, 2017 | Symposium on Small Satellites for Earth Observation | Berlin | Germany |
April 24, 2017 | ⏶ | Copernicus and Cultural Heritage workshop | Brussels | Belgium |
April 25, 2017 | April 27, 2017 | Space 2.0 | Silicon Valley | USA |
April 25, 2017 | ⏶ | Earth Pixels – Discover How Sat Data is Transforming Business Intelligence | Milpitas, CA | USA |
April 26, 2017 | April 27, 2017 | 7th European Algae Industry Summit | Nice | France |
April 26, 2017 | ⏶ | Improving EO services industry involvement in EU space programmes and initiatives workshop | Brussels | Belgium |
April 26, 2017 | April 28, 2017 | ECOSUD 2017 | Cadiz | Spain |
April 27, 2017 | April 28, 2017 | GISTAM 2017 | Porto | Portugal |
May 2017 | ||||
Start Date | End Date | Name | Locality | Country |
May 2, 2017 | May 5, 2017 | Application of Earth Observation tools in protected areas workshop | Pisa | Italy |
May 8, 2017 | May 12, 2017 | 37th International Symposium on Remote Sensing of Environment (ISRSE) | Tshwane (Pretoria), South Africa | |
May 9, 2017 | May 11, 2017 | GIS for a Sustainable World Conference | Geneva | Switzerland |
May 9, 2017 | ⏶ | GEOCRADLE Regional workshop Romania | Bucharest | Romania |
May 10, 2017 | May 11, 2017 | Copernicus Training and Information Session in Sweden | Lund | Sweden |
May 12, 2017 | ⏶ | EOEP 5-Block 4 Industry Info Day | Frascati | Italy |
May 12, 2017 | May 13, 2017 | GEO Work Programme Symposium | Tshwane (Pretoria), South Africa | |
May 15, 2017 | May 18, 2017 | Third International Ocean Colour Science Meeting | Lisbon | Portugal |
May 16, 2017 | June 18, 2017 | ITEC 2017 | Rotterdam | Netherlands |
May 16, 2017 | May 18, 2017 | Smart to Future Cities | London | United Kingdom |
May 17, 2017 | ⏶ | INNOspace Masters “Space 4.0” | Berlin | Germany |
May 18, 2017 | May 19, 2017 | 1st EU Environmental Research Infrastructures – Industry Joint Innovation Partnering Forum | Grenoble | France |
May 23, 2017 | ⏶ | Intelligent Sensor Networks Conference | Messe Düsseldorf Congress Center, Düsseldorf | Germany |
May 23, 2017 | May 24, 2017 | GEO Business Show 2017 | London | United Kingdom |
May 23, 2017 | May 25, 2017 | 2nd annual Defence Satellites conference & exhibition | Rome | Turkey |
May 24, 2017 | ⏶ | Copernicus Training and Information Session in Prague | Prague | Czech Rep. |
May 25, 2017 | ⏶ | GEO-CRADLE Regional Workshop in Cairo | Cairo, Egypt | |
May 28, 2017 | May 31, 2017 | XVIII Brazilian Symposium on Remote Sensing | Santos, Brazil | |
May 29, 2017 | June 2, 2017 | 79th FIG Working Week | Helsinki | Finland |
May 29, 2017 | June 2, 2017 | Télédétection Radar : applications continentales | Champs-sur-Marne | France |
May 30, 2017 | June 1, 2017 | UK Space Conference 2017 | Manchester | United Kingdom |
May 31, 2017 | June 2, 2017 | 3rd Blue Planet Symposium | College Park, Maryland | USA |
June 2017 | ||||
Start Date | End Date | Name | Locality | Country |
June 4, 2017 | June 7, 2017 | GEOINT 2017 Symposium | San Antonio, Texas | USA |
June 5, 2017 | June 9, 2017 | The Ocean Conference | New York | USA |
June 6, 2017 | ⏶ | Copernicus Relays and Copernicus Academy launch event | Brussels | Belgium |
June 6, 2017 | June 8, 2017 | Geo IoT World – Where Geolocation Powers IoT Innovation | Brussels | Belgium |
June 7, 2017 | June 9, 2017 | University-Industry Interaction Conference | Dublin | Ireland |
June 7, 2017 | June 8, 2017 | European Development Days 2017 | Brussels | Belgium |
June 7, 2017 | June 9, 2017 | Global Connected Aircraft Summit | Arlington, VA | USA |
June 9, 2017 | June 11, 2017 | DRONE EXPO | Athens | Greece |
June 12, 2017 | ⏶ | Holland High Tech | Hertogenbosch | Netherlands |
June 12, 2017 | June 14, 2017 | C3S Evaluation and Quality Control Workshop | Barcelona | Spain |
June 12, 2017 | June 16, 2017 | UAV Remote Sensing Course | Barcelona | Spain |
June 12, 2017 | June 14, 2017 | Baltic Challenge Summit | Gdansk | Poland |
June 13, 2017 | ⏶ | Unmanned Cargo Aircraft Conference | Maaspoort, Venlo | Netherlands |
June 13, 2017 | June 15, 2017 | 2nd AfriGEOSS Symposium | Sunyani, Ghana | |
June 14, 2017 | June 15, 2017 | International Forum & Exhibition WEATHER • CLIMATE • WATER / EARTH OBSERVATIONS / GREEN ECONOMY | St. Petersburg | Russia |
June 14, 2017 | June 16, 2017 | DDR Forum | Brussels | Belgium |
June 16, 2017 | June 20, 2017 | Trans-Atlantic Training – 2017 | Pécs | Hungary |
June 19, 2017 | June 21, 2017 | 11 GEO European Projects Workshop | Helsinki | Finland |
June 20, 2017 | June 22, 2017 | The Earth Observation (EO) Summit 2017 | Montréal | Canada |
June 20, 2017 | June 21, 2017 | AMT4SentinelFRM International Workshop | Plymouth | United Kingdom |
June 26, 2017 | June 27, 2017 | Copernicus Training and Information Session in Malta | Kalkara | Malta |
June 27, 2017 | July 6, 2017 | 17th International Conference SGEM 2017 | Albena | Bulgaria |
June 27, 2017 | June 29, 2017 | 4th International Conference on Energy and Meteorology | Bari | Italy |
June 27, 2017 | June 28, 2017 | Conference on Space Solutions for Resilience in the Mediterranean | Kalkara | Malta |
June 27, 2017 | ⏶ | Satellite Services for Future Health | Belfast, Northern Ireland | |
July 2017 | ||||
Start Date | End Date | Name | Locality | Country |
July 2, 2017 | July 7, 2017 | 28th International Cartographic Conference | Washington | USA |
July 3, 2017 | July 6, 2017 | EUCASS, the European Conference for Aeronautics and Space Sciences, | Milan | Italy |
July 4, 2017 | ⏶ | EARSC Annual Cocktail : Product and European EO service of the Year Awards | Brussels | Belgium |
July 5, 2017 | ⏶ | EARSC Annual General Meeting | Brussels | Belgium |
July 11, 2017 | July 14, 2017 | Geo4Africa Summit 2017 | Kampala, Uganda | |
July 20, 2017 | July 21, 2017 | 2nd International Conference on GIS and Remote Sensing (GIS Congress- 2017) |
Munich | Germany |
July 21, 2017 | July 26, 2017 | EARTHVISION 2017 @ CVPR2017 | Honolulu, Hawaii | USA |
July 23, 2017 | July 28, 2017 | IGARSS 2017 | Fort Worth (TX) | USA |
August 2017 | ||||
Start Date | End Date | Name | Locality | Country |
August 14, 2017 | August 19, 2017 | FOSS4G Boston | Boston | USA |
August 22, 2017 | August 24, 2017 | ENVI Analytics Symposium (EAS) | Denver, Colorado | USA |
August 22, 2017 | August 24, 2017 | GeoSmart Asia 2017 | Putrajaya, Malaysia | |
September 2017 | ||||
Start Date | End Date | Name | Locality | Country |
September 4, 2017 | September 9, 2017 | ESA – 7th Advanced Training Course on Land Remote Sensing – See more at: https://www.recap-h2020.eu/esa_7th_advanced_training_course_on_land_remote_sensing/#sthash.bf8A4Spo.dpuf | Szent István University, Gödöllő Campus | Hungary |
September 4, 2017 | September 8, 2017 | INSPIRE Conference 2017 | Germany and France | |
September 4, 2017 | September 15, 2017 | ESA – International Summer School on Global Satellite Navigation Systems 2017 | Svalvard | Norway |
September 6, 2017 | September 7, 2017 | TECHX Asia 2017 | Singapore | |
September 11, 2017 | September 15, 2017 | World Satellite Business Week 2017 | Paris | France |
September 11, 2017 | September 14, 2017 | SPIE Remote Sensing 2017 | Warsaw | Poland |
September 18, 2017 | September 22, 2017 | 5th International Symposium on Recent advances in quantitative remote sensing | Valencia | Spain |
September 18, 2017 | September 22, 2017 | 3rd Symposium of the Committee on Space Research (COSPAR): Small Satellites for Space Research "COSPAR 2017" | Jeju Island, South Korea | |
September 18, 2017 | September 22, 2017 | ISPRS Geospatial Week | Wuhan | China |
September 18, 2017 | September 20, 2017 | 4th Satellite Soil Moisture Validation and Application Workshop | Vienna | Austria |
September 25, 2017 | September 29, 2017 | Copernicus Marine Week | Brussels | Belgium |
September 26, 2017 | September 28, 2017 | Intergeo 2017 | Berlin | Germany |
September 26, 2017 | September 28, 2017 | INTERAERIAL SOLUTIONS part of INTERGEO | Berlin | Germany |
September 26, 2017 | September 28, 2017 | Nordic Edge Expo | Stavanger | Norway |
September 27, 2017 | September 29, 2017 | 1st Annual RCMRD International Conference | Nairobi, Kenya | |
September 27, 2017 | September 29, 2017 | eLearning Africa 2017 | Port Louis, Mauritius | |
October 2017 | ||||
Start Date | End Date | Name | Locality | Country |
October 2, 2017 | October 3, 2017 | 2nd International Conference on GIS and Remote Sensing | Vienna | Austria |
October 2, 2017 | October 6, 2017 | EUMETSAT Meteorological Satellite Conference | Rome | Italy |
October 10, 2017 | ⏶ | Satellite Applications for the Alps, Search and Rescue Edition | Brixen, Bressanone, | |
October 16, 2017 | October 21, 2017 | Asia/Oceania Meteorological Satellite Users' Conference | Vladivost ok City |
Russia |
October 23, 2017 | October 27, 2017 | GEO XIV Plenary | Washington DC | USA |
October 24, 2017 | October 26, 2017 | Space Tech Expo Europe | Bremen | Germany |
October 31, 2017 | November 1, 2017 | Total telecom congress | London | United Kingdom |
November 2017 | ||||
Start Date | End Date | Name | Locality | Country |
November 13, 2017 | November 17, 2017 | 5th International Conference on Reanalysis ICR5 | Rome | Italy |
November 15, 2017 | November 16, 2017 | UAV & GeoConnect Show 2017 | ExCel, London | United Kingdom |
November 22, 2017 | November 25, 2017 | Euro-Mediterranean Conference for Environmental Integration | Sousse, Tunisia | |
November 27, 2017 | December 1, 2017 | 9th European Innovation Summit (EIS) | Brussels | Belgium |
January 2018 | ||||
Start Date | End Date | Name | Locality | Country |
January 16, 2018 | January 19, 2018 | Geospatial World Forum 2018 | Hyderabad, India |
Events Spring 2017
Events Spring 2017