| Start Date | End Date | Event | Web | Venue |
|---|---|---|---|---|
| 01-oct-14 | 03-oct-14 | Information for Meeting Africa’s Agricultural Transformation and Food Security Goals | web | Addis Abeba, Ethiopia |
| 03-oct-14 | 05-oct-14 | [GRMSE2014] 2nd Annual International Conference on Geo-Informatics in Resource Management & Sustainable Ecosystem | web | Michigan, USA |
| 03-oct-14 | 05-oct-14 | Global Environment, Stakeholders’ Profile and Corporate Governance in Geodesy | web | Zagreb, Croatia |
| 05-oct-14 | 08-oct-14 | Global Risk Forum GRF Davos, from thoughts to Action | web | Davos, Switzerland |
| 06-oct-14 | 08-oct-14 | Symposium on Service-Oriented Mapping 2014 – SOMAP 2014 āGeospatial Processing and Visualizationā | web | Potsdam, Germany |
| 07-oct-14 | 10-oct-14 | ICSO 2014 | web | Tenerife, Spain |
| 08-oct-14 | 09-oct-14 | imaGIne-2 CONFERENCE | web | Berlin, Germany |
| 08-oct-14 | 09-oct-14 | Food Security Summit: Asia 2014 | web | Jakarta, Indonesia |
| 07-oct-14 | 07-oct-14 | OPEN DAYS 2014 Workshop āSPACE4REGIONSā: Satellite solutions as a driver for innovation and growth | web | Brussels, Belgium |
| 07-oct-14 | 09-oct-14 | INTERGEO 2014 | web | Berlin, Germany |
| 07-oct-14 | 09-oct-14 | UAV Show Europe | web | Merignac, France |
| 08-oct-14 | 09-oct-14 | 2nd EUROGI imaGIne conference | web | Berlin, Germany |
| 13-oct-14 | 14-oct-14 | Space days 2014, Space value on Earth | web | Brussels, Belgium |
| 13-oct-14 | 17-oct-14 | Climate Research and Earth Observations from Space: Climate Information for Decision Making | web | Darmstadt, Germany |
| 13-oct-14 | 17-oct-14 | Radar 2014 | web | Lille, France |
| 14-oct-14 | 14-oct-14 | 2nd ETSI /EC DG CONNECT Workshop on Smart Appliances | web | Sophia Antipolis, France |
| 14-oct-14 | 15-oct-14 | Esri Malaysia User Conference | web | PICC, Malaysia |
| 14-oct-14 | 16-oct-14 | 9th International Soil Science Congress on The Soul of Soil and Civilization | web | Antalya, Turkey |
| 14-oct-14 | 16-oct-14 | GeoForm+ | web | Moscow, Russia |
| 17-oct-14 | 20-oct-14 | Mathematical Morphology in Geosciences and Geoinformatics | web | New Delhi, India |
| 20-oct-14 | 23-oct-14 | 14th International Scientific and Technical Conference āFrom Imagery to Map: Digital Photogrammetric Technologiesā | web | Hainan, China |
| 21-oct-14 | 22-oct-14 | ASPRS UAS Symposium | web | Reno-Nevada, USA |
| 21-oct-14 | 22-oct-14 | Mapping with Unmanned Aircraft Systems | web | Reno-Nevada, USA |
| 23-oct-14 | 23-oct-14 | OECD Space Forum | web | Paris, France |
| 23-oct-14 | 24-oct-14 | 8th Coastal Altimetry Workshop | web | Lake Constance, Germany |
| 23-oct-14 | 24-oct-14 | Satellite Masters Conference 2014 Forward-thinking applications for Galileo and Copernicus |
web | Berlin, Germany |
| 23-oct-14 | 24-oct-14 | From Imagery to Map: digital photogrammetric technologies. 14th International Scientific and Technical Conference | web | Hainan, China |
| 27-oct-14 | 31-oct-14 | 10th International Conference of the African Association of Remote Sensing of the Environment (AARSE) | web | Johannesburg, South Africa |
| 27-oct-14 | 31-oct-14 | 35th Asian Conference on Remote Sensing | web | Nay Pyi Taw, Myanmar |
| 28-oct-14 | 30-oct-14 | 7th EuroGOOS conference | web | Lisbon, Portugal |
| 28-oct-14 | 31-oct-14 | Earth Observation for Ocean-Atmosphere Interactions Science | web | Frascati, Italy |
| 30-oct-14 | 30-oct-14 | Blue Marble Geographics | web | Houston,USA |
| 30-oct-14 | 31-oct-14 | Irish Earth Observation Symposium | web | Maynooth University, Ireland |
| 03-nov-14 | 05-nov-14 | Trimble Dimensions 2014 | web | Las Vegas, NV, U.S.A. |
| 04-nov-14 | 04-nov-14 | GeoDATA 2014 | web | Glasgow, Scotland, U.K. |
| 04-nov-14 | 06-nov-14 | AUVSI’s Unmanned Systems Program Review | web | Va, USA |
| 04-nov-14 | 07-nov-14 | 2014 ForestSAT conference | web | Riva del Garda (TN), Italy |
| 04-nov-14 | 07-nov-14 | ARSI 2014 and KEO 2014 | web | Noordwijk, The Netherlands |
| 05-nov-14 | 06-nov-14 | WWEM 2014 | web | Telford, UK |
| 05-nov-14 | 07-nov-14 | NCGG7 – Seventh International Symposium on Non-CO2 Greenhouse Gases | web | Amsterdam, The Netherlands |
| 09-nov-14 | 11-nov-14 | 2nd annual geo-empower middle east summit | web | Riyadh, Kingdom of Saudi Arabia |
| 09-nov-14 | 11-nov-14 | 5th Digital Earth Summit | web | Nagoya, Japan |
| 11-nov-14 | 13-nov-14 | GeoCOM: The changing face of GEO | web | Warwick,UK |
| 12-nov-14 | 12-nov-14 | BIDS’14 SME and Industry Corner | web | Frascati, Italy |
| 12-nov-14 | 14-nov-14 | Conference on Big Data from Space (BiDS ’14) – Research, Technology and Innovation (RT&I) | web | Frascati, Italy |
| 13-nov-14 | 14-nov-14 | Understanding the Carbon and Water Cycles using SMOS Data and Models | web | Toulouse, France |
| 13-nov-14 | 14-nov-14 | GEO XI Plenary | web | Geneva, Switzerland |
| 17-nov-14 | 18-nov-14 | Interdisciplinary Workshop on Risk Information Management, Risk Models, and Applications | web | Berlin, Germany |
| 17-nov-14 | 21-nov-14 | Conference: 2nd International Ocean Research Conference (IORC) | web | Barcelona, Spain |
| 19-nov-14 | 19-nov-14 | 2nd EARSC certification workshop | web | Brussels, Belgium |
| 20-nov-14 | 21-nov-14 | Blue Economy and Geoinformation Services for Sustainable Growth in Coastal Regions | web | Bari, Italy |
| 20-nov-14 | 21-nov-14 | The 2nd International conference of GIS Users | web | Meknes, Morocco |
| 25-nov-14 | 27-nov-14 | Asia Geospatial Forum 2014 | web | Jakarta, Indonesia |
| 25-nov-14 | 28-nov-14 | 5th International GOCE User Workshop | web | Paris, France |
| 26-nov-14 | 28-nov-14 | Ocean Salinity Science and Salinity Remote Sensing Workshop | web | Exeter, United Kingdom |
| 02-dec-14 | 04-dec-14 | RPAS CivOps Conference | web | Brussels, Belgium |
| 02-dec-14 | 04-dec-14 | Storm Surge | web | Geneva, Switzerland |
| 02-dec-14 | 05-dec-14 | FOSS4G-Asia (Free and Open Source Software for Geoinformatics) | web | Bangkok, Thailand |
| 04-dec-14 | 04-dec-14 | Geodata 2014, London | web | London, UK |
| 08-dec-14 | 10-dec-14 | C-SIGMA V | web | Tokyo, Japan |
| 09-dec-14 | 10-dec-14 | Africa Geospatial Forum 2014 | web | Lagos, Nigeria |
| 10-dec-14 | 11-dec-14 | Safe Cities 2014 | web | Madrid, Spain |
| 11-dec-14 | 11-dec-14 | Spatial planning and geoinformation services for regional development | web | Debrecen, Hungary |
| 15-dec-14 | 17-dec-14 | GRSG 2014 | web | London, UK |
| 15-dec-14 | 19-dec-14 | AGU Fall Meeting | web | San Francisco, USA |
| 16-dec-14 | 17-dec-14 | 25 Years of Geological Remote Sensing | web | London, UK |
| 18-jan-15 | 23-jan-15 | Arctic Frontiers – Climate and Energy | web | Tromso, Norway |
| 19-jan-15 | 21-jan-15 | DGI2015 | web | London, UK |
| 20-jan-15 | 21-jan-15 | Global Workshop on Spatial Data and Map | web | Valletta, Malta |
| 26-jan-15 | 30-jan-15 | POLInSAR 2015 | web | Frascati, Italy |
| 27-jan-15 | 28-jan-15 | European Space Policy | web | Brussels, Belgium |
| 27-jan-15 | 30-jan-15 | 1st BIOMASS Science Workshop | web | Frascati, Italy |
| 02-feb-15 | 05-feb-15 | The Unmanned Systems Expo (TUSExpo) | web | The Hague, The Netherlands |
| 10-feb-15 | 13-feb-15 | ADM-Aeolus Science and Cal/Val Workshop | web | Frascati, Italy |
| 18-feb-15 | 19-feb-15 | Legal and Economic Aspects for European space services and applications | web | Starnberger See (Munich), Germany |
| 23-feb-15 | 25-feb-15 | EO Event: International LiDAR Mapping Forum 2015 | web | Denver, Colorado, USA |
| 03-mar-15 | 05-mar-15 | Geospatial Advancement Canada 2015 | web | Ottawa, Canada |
| 11-mar-15 | 12-mar-15 | Earth Observation for the Oil and gas Industry | web | Frascati, Italy |
| 12-mar-15 | 12-apr-15 | Priorities for developing the UK space sector – infrastructure, regulation, innovation and collaboration | web | Cyprus, Cyprus |
| 18-mar-15 | 19-apr-15 | Mapping Water Bodies from Space – MWBS 2015 | web | Frascati, Italy |
| 23-mar-15 | 27-mar-15 | FRINGE 2015 Workshop | web | Frascati (Rome), Italy |
| 25-mar-15 | 27-mar-15 | ISPRS workshop High resolution imaging for geospatial Information and PIA – Photogrammetric Image Analysis | web | Munich, Germany |
| 30-mar-15 | 01-apr-15 | Joint Urban Remote Sensing (JURSE) | web | Lausanne, Switzerland |
| 14-apr-15 | 16-apr-15 | 9th EARSeL Workshop on Imaging Spectroscopy in Luxembourg | web | Luxemburg, Luxemburg |
| 04-may-15 | 08-may-15 | ASPRS 2015 Annual Conference | web | Tampa, FL, U.S.A. |
| 11-may-15 | 15-may-15 | International Symposium on Remote Sensing of Environment (ISRSE) | web | Berlin, Germany |
| 12-may-15 | 14-may-15 | ECCA 2015 ā 2nd European Climate Change Adaptation Conference | web | Copenhagen, Denmark |
| 20-may-15 | 23-may-15 | International Conference on Civil and Environmental Engineering (ICOCEE ā Cappadocia 2015) | web | Nevsehir, Turkey |
| 25-may-15 | 29-may-15 | INSPIRE | web | Lisbon, Portugal |
| 25-may-15 | 29-may-15 | Geospatial World Forum | web | Lisbon, Portugal |
| 25-may-15 | 29-may-15 | 2nd SMOS Science Conference | web | Villanueva de la CaƱada, Spain |
| 27-may-15 | 28-may-15 | Geobussiness | web | London, UK |
| 02-jun-15 | 03-jun-15 | OECD conference | web | Paris, France |
| 09-jun-15 | 12-jun-15 | Sustainable Use and Management of Soil, Sediment and (Ground)Water Resources | web | Copenhagen, Denmark |
| 09-jun-15 | 12-jun-15 | Spatial Statistics: Emerging Patterns | web | Avignon, France |
| 15-jun-15 | 19-jun-15 | 35th EARSeL Symposium & Workshop on Temporal Analysis | web | Stockholm, Sweden |
| 17-jun-15 | 19-jun-15 | EARSeL Workshop on Remote Sensing of hte Coastal Zone | web | Stockholm, Sweden |
| 22-jun-15 | 02-jul-15 | 26th International Union of Geodesy and Geophysics general assembly | web | Prague, Czech Republic |
| 29-jun-15 | 03-jul-15 | EUCASS 2015: 6th european conference for aeronautics and space sciences | web | Kraków, Poland |
| 22-jul-15 | 24-jul-15 | 8th International Workshop on the Analysis of Multi-temporal Remote Sensing of Image | web | Annecy, France |
| 26-jul-15 | 31-jul-15 | International Geoscience and Remote Sensing Symposium 2015 (IGARSS 2015) | web | Milan, Italy |
| 09-sep-15 | 11-sep-15 | ICE Coastal Management | web | -, The Netherlands |
Eomag launched 15October2014